| Rotherfield C C 2009 |
| Friendly |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| K | Simmonds | 86 | 21 | 19 | 266 | 5-18 | 1 | 3.09 | 27.16 | 14.00 |
| D | Hacker | 39.5 | 4 | 13 | 184 | 6-15 | 1 | 4.62 | 18.38 | 14.15 |
| I | Hartland | 49 | 10 | 11 | 174 | 3-43 | 3.55 | 26.73 | 15.82 | |
| T | Hancock | 61.5 | 6 | 11 | 272 | 4-20 | 4.40 | 33.73 | 24.73 | |
| P | Hartland | 106.3 | 20 | 14 | 420 | 5-34 | 1 | 3.94 | 45.64 | 30.00 |
| J | Evans | 98.2 | 11 | 15 | 497 | 3-19 | 5.05 | 39.33 | 33.13 | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| P | Ford | 6 | 4 | 2 | 2 | 2-2 | 0.33 | 18.00 | 1.00 | |
| A | Field | 5 | 0 | 2 | 24 | 2-24 | 4.80 | 15.00 | 12.00 | |
| E | Tasker | 5 | 1 | 1 | 12 | 1-12 | 2.40 | 30.00 | 12.00 | |
| A | Hayes | 17.3 | 2 | 5 | 74 | 2-18 | 4.23 | 21.00 | 14.80 | |
| AMJ | Butt | 13.1 | 2 | 3 | 50 | 2-27 | 3.80 | 26.33 | 16.67 | |
| J | Featherbee | 27 | 5 | 7 | 117 | 4-20 | 4.33 | 23.14 | 16.71 | |
| B | Davidson | 20 | 2 | 6 | 112 | 2-2 | 5.60 | 20.00 | 18.67 | |
| J | Rowe | 16 | 3 | 3 | 56 | 2-13 | 3.50 | 32.00 | 18.67 | |
| B | Hobden | 5 | 0 | 1 | 27 | 1-27 | 5.40 | 30.00 | 27.00 | |
| M | Gilbert | 26 | 4 | 5 | 138 | 4-32 | 5.31 | 31.20 | 27.60 | |
| J | Baldock | 25 | 4 | 4 | 116 | 1-12 | 4.64 | 37.50 | 29.00 | |
| E | Pistorious | 5 | 0 | 1 | 33 | 1-26 | 6.60 | 30.00 | 33.00 | |
| J | Elms | 79 | 18 | 8 | 293 | 3-15 | 3.71 | 59.25 | 36.63 | |
| S | Munnery | 59 | 6 | 9 | 332 | 3-45 | 5.63 | 39.33 | 36.89 | |
| P | Cooper | 14.5 | 0 | 3 | 112 | 2-14 | 7.55 | 29.67 | 37.33 | |
| U | Amjad | 29 | 3 | 3 | 119 | 1-13 | 4.10 | 58.00 | 39.67 | |
| M | Bulmer | 9 | 2 | 1 | 40 | 1-10 | 4.44 | 54.00 | 40.00 | |
| D | Harman | 12 | 3 | 1 | 48 | 1-13 | 4.00 | 72.00 | 48.00 | |
| T | Woodgate | 7 | 0 | 1 | 59 | 1-17 | 8.43 | 42.00 | 59.00 | |
| C | Buck | 8 | 0 | 1 | 67 | 1-6 | 8.37 | 48.00 | 67.00 | |
| A | Church | 16 | 0 | 1 | 107 | 1-54 | 6.69 | 96.00 | 107.00 | |
| D | Farnham | 8 | 0 | 0 | 63 | 0-27 | 7.88 | ----- | ----- | |
| N | Mann | 7 | 3 | 0 | 7 | 0-7 | 1.00 | ----- | ----- | |
| A | Ffrench | 4 | 0 | 0 | 45 | 0-45 | 11.25 | ----- | ----- | |
| M | Hartland | 1 | 0 | 0 | 6 | 0-6 | 6.00 | ----- | ----- | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |