| Rotherfield C C 2007 |
| Friendly |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| K | Simmonds | 72 | 16 | 12 | 273 | 3-5 | 3.79 | 36.00 | 22.75 | |
| J | Elms | 82.2 | 13 | 14 | 341 | 3-53 | 4.14 | 35.29 | 24.36 | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| G | Savva | 3 | 0 | 2 | 14 | 1-4 | 4.67 | 9.00 | 7.00 | |
| B | Field | 6 | 0 | 4 | 39 | 4-39 | 6.50 | 9.00 | 9.75 | |
| D | Harman | 5.4 | 0 | 2 | 20 | 2-20 | 3.53 | 17.00 | 10.00 | |
| J | Baldock | 15.4 | 2 | 6 | 66 | 4-9 | 4.21 | 15.67 | 11.00 | |
| A | Field | 2 | 0 | 1 | 11 | 1-11 | 5.50 | 12.00 | 11.00 | |
| P | Hartland | 30 | 8 | 8 | 89 | 3-0 | 2.97 | 22.50 | 11.13 | |
| J | Reading | 21.3 | 4 | 6 | 67 | 2-11 | 3.12 | 21.50 | 11.17 | |
| G | Wickens | 11.3 | 0 | 3 | 49 | 2-14 | 4.26 | 23.00 | 16.33 | |
| I | Hartland | 19 | 1 | 5 | 99 | 4-25 | 5.21 | 22.80 | 19.80 | |
| S | Munnery | 51.4 | 11 | 9 | 179 | 3-36 | 3.46 | 34.44 | 19.89 | |
| A | Church | 6 | 2 | 1 | 23 | 1-4 | 3.83 | 36.00 | 23.00 | |
| D | Hacker | 44 | 1 | 8 | 203 | 4-27 | 4.61 | 33.00 | 25.38 | |
| T | Hancock | 47.3 | 9 | 8 | 205 | 3-34 | 4.32 | 35.63 | 25.63 | |
| M | Gilbert | 45 | 5 | 7 | 181 | 2-14 | 4.02 | 38.57 | 25.86 | |
| P | Cooper | 26 | 0 | 8 | 246 | 2-2 | 9.46 | 19.50 | 30.75 | |
| G | Parsons | 39.3 | 6 | 5 | 158 | 2-52 | 4.00 | 47.40 | 31.60 | |
| N | Mann | 22.2 | 2 | 3 | 95 | 3-18 | 4.25 | 44.67 | 31.67 | |
| R | Noble | 9 | 0 | 0 | 37 | 0-37 | 4.11 | ----- | ----- | |
| C | Buck | 4 | 1 | 0 | 16 | 0-4 | 4.00 | ----- | ----- | |
| S | Wilding | 4 | 0 | 0 | 28 | 0-28 | 7.00 | ----- | ----- | |
| T | Williamson | 4 | 0 | 0 | 11 | 0-11 | 2.75 | ----- | ----- | |
| D | Curless | 2 | 0 | 0 | 26 | 0-26 | 13.00 | ----- | ----- | |
| C | Phelan | 1 | 0 | 0 | 3 | 0-3 | 3.00 | ----- | ----- | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |