| Rotherfield Cricket Club 2006 |
| Friendly |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | 5-Wkt | Econ | S R | Av | |
| K | Simmonds | 84.2 | 28 | 21 | 225 | 1 | 2.67 | 24.10 | 10.71 |
| J | Elms | 167 | 41 | 36 | 556 | 1 | 3.33 | 27.83 | 15.44 |
| J | Mulholland | 62 | 4 | 12 | 343 | 5.53 | 31.00 | 28.58 | |
| Qualification: 10 wickets | |||||||||
| Sort Criteria: Average | |||||||||
| Also Bowled | |||||||||
| P | Hartland | 22 | 6 | 4 | 56 | 2.55 | 33.00 | 14.00 | |
| L | Hartland | 6 | 2 | 1 | 14 | 2.33 | 36.00 | 14.00 | |
| P | Cooper | 13.4 | 1 | 4 | 87 | 6.37 | 20.50 | 21.75 | |
| D | Williams | 8 | 2 | 1 | 23 | 2.88 | 48.00 | 23.00 | |
| A | Ffrench | 3 | 0 | 1 | 23 | 7.67 | 18.00 | 23.00 | |
| C | Buck | 9 | 0 | 3 | 78 | 8.67 | 18.00 | 26.00 | |
| G | Wickens | 40 | 10 | 5 | 157 | 3.93 | 48.00 | 31.40 | |
| J | Reading | 12 | 2 | 1 | 39 | 3.25 | 72.00 | 39.00 | |
| G | Scott | 13.1 | 2 | 1 | 45 | 3.42 | 79.00 | 45.00 | |
| T | Williamson | 47 | 10 | 4 | 196 | 4.17 | 70.50 | 49.00 | |
| J | Baldock | 13 | 2 | 1 | 50 | 3.85 | 78.00 | 50.00 | |
| M | Gilbert | 43 | 2 | 5 | 297 | 6.91 | 51.60 | 59.40 | |
| D | Hacker | 48 | 6 | 3 | 260 | 5.42 | 96.00 | 86.67 | |
| S | Munnery | 16.2 | 2 | 1 | 106 | 6.49 | 98.00 | 106.00 | |
| M | Bulmer | 6 | 0 | 0 | 36 | 6.00 | ----- | ----- | |
| J | Featherbee | 5 | 1 | 0 | 25 | 5.00 | ----- | ----- | |
| I | Hartland | 5 | 0 | 0 | 23 | 4.60 | ----- | ----- | |
| A | Church | 4 | 0 | 0 | 32 | 8.00 | ----- | ----- | |
| M | Mulholland | 1 | 0 | 0 | 10 | 10.00 | ----- | ----- | |
| Qualification: 10 wickets | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |