| Rotherfield C C 2009 |
| Friendly |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| I | Hartland | 16 | 16 | 2 | 675 | 123 | 1 | 6 | 2 | 17 | 85 | 48.21 |
| K | Simmonds | 20 | 18 | 5 | 489 | 116* | 1 | 3 | 2 | 63 | 37.62 | |
| J | Baldock | 11 | 11 | 4 | 241 | 79 | 1 | 1 | 7 | 22 | 34.43 | |
| C | Buck | 13 | 12 | 1 | 313 | 51 | 2 | 1 | 1 | 54 | 28.45 | |
| D | Hacker | 10 | 9 | 1 | 178 | 86 | 1 | 1 | 2 | 24 | 22.25 | |
| C | Phelan | 11 | 11 | 0 | 228 | 65 | 2 | 1 | 11 | 30 | 20.73 | |
| J | Elms | 14 | 10 | 3 | 144 | 33* | 1 | 20 | 20.57 | |||
| S | Munnery | 15 | 14 | 1 | 205 | 47 | 1 | 4 | 30 | 15.77 | ||
| P | Hartland | 13 | 9 | 3 | 87 | 27 | 1 | 11 | 14.50 | |||
| T | Hancock | 10 | 8 | 5 | 39 | 19 | 4 | 13.00 | ||||
| J | Evans | 18 | 13 | 0 | 148 | 40 | 3 | 6 | 22 | 11.38 | ||
| M | Gilbert | 14 | 9 | 2 | 54 | 15 | 1 | 7 | 7.71 | |||
| P | Cooper | 13 | 10 | 3 | 27 | 11* | 2 | 3 | 3.86 | |||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| P | Ford | 2 | 2 | 0 | 108 | 103 | 1 | 2 | 17 | 54.00 | ||
| M | Bulmer | 2 | 2 | 1 | 43 | 33 | 2 | 5 | 43.00 | |||
| N | Rowe | 2 | 2 | 0 | 76 | 66 | 1 | 1 | 14 | 38.00 | ||
| I | Ul Haq | 3 | 3 | 0 | 70 | 51 | 1 | 3 | 9 | 23.33 | ||
| R | Arnold | 5 | 5 | 1 | 58 | 14* | 5 | 14.50 | ||||
| A | Hayes | 4 | 4 | 0 | 52 | 43 | 1 | 1 | 7 | 13.00 | ||
| U | Amjad | 4 | 3 | 0 | 30 | 30 | 2 | 4 | 10.00 | |||
| D | Farnham | 2 | 2 | 1 | 10 | 10* | 1 | 2 | 10.00 | |||
| A | Church | 8 | 5 | 1 | 30 | 19* | 3 | 6 | 7.50 | |||
| J | Rowe | 3 | 3 | 1 | 14 | 14 | 1 | 3 | 7.00 | |||
| A | Williamson | 1 | 1 | 0 | 7 | 7 | 1 | 7.00 | ||||
| J | Featherbee | 4 | 3 | 1 | 13 | 9* | 1 | 2 | 6.50 | |||
| A | Field | 2 | 2 | 0 | 12 | 8 | 3 | 6.00 | ||||
| E | Pistorious | 3 | 2 | 0 | 10 | 10 | 1 | 2 | 5.00 | |||
| B | Davidson | 7 | 2 | 1 | 4 | 4 | 1 | 4.00 | ||||
| A | Ffrench | 4 | 3 | 0 | 10 | 6 | 1 | 3.33 | ||||
| M | Hartland | 1 | 1 | 0 | 3 | 3 | 3.00 | |||||
| B | Hobden | 1 | 1 | 0 | 3 | 3 | 3.00 | |||||
| T | Woodgate | 5 | 3 | 0 | 8 | 5 | 1 | 1 | 2.67 | |||
| T | Page | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| D | Harman | 3 | 2 | 0 | 0 | 0 | 2 | 0.00 | ||||
| AMJ | Butt | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| T | Ford | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| E | Tasker | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| ABU | Baker Butt | 1 | 1 | 1 | 27 | 27* | 5 | ---- | ||||
| B | Simmonds | 1 | 1 | 1 | 19 | 19* | 1 | ---- | ||||
| N | Mann | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |