| Rotherfield C C 2009 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| J | Elms | 30 | 18 | 18 | |
| J | Baldock | 28 | 14 | 1 | 15 |
| D | Hacker | 28 | 13 | 13 | |
| C | Phelan | 24 | 2 | 11 | 13 |
| D | Harman | 20 | 10 | 10 | |
| R | Arnold | 21 | 7 | 2 | 9 |
| J | Featherbee | 21 | 9 | 9 | |
| P | Ford | 18 | 9 | 9 | |
| N | Rowe | 18 | 9 | 9 | |
| D | Farnham | 17 | 9 | 9 | |
| K | Simmonds | 38 | 8 | 8 | |
| I | Hartland | 33 | 8 | 8 | |
| C | Buck | 30 | 7 | 7 | |
| P | Hartland | 27 | 7 | 7 | |
| I | Ul Haq | 19 | 7 | 7 | |
| J | Rowe | 16 | 7 | 7 | |
| S | Munnery | 28 | 6 | 6 | |
| A | Hayes | 14 | 6 | 6 | |
| M | Gilbert | 22 | 2 | 3 | 5 |
| T | Hancock | 20 | 5 | 5 | |
| N | Taylor | 13 | 5 | 5 | |
| P | Cooper | 13 | 3 | 3 | |
| A | Field | 9 | 3 | 3 | |
| A | Church | 8 | 3 | 3 | |
| J | Evans | 18 | 2 | 2 | |
| B | Davidson | 10 | 2 | 2 | |
| T | Ford | 10 | 2 | 2 | |
| N | Mann | 13 | 1 | 1 | |
| AMJ | Butt | 11 | 1 | 1 | |
| R | Noble | 5 | 1 | 1 | |
| B | Field | 1 | 1 | 1 | |
| E | Tasker | 1 | 1 | 1 | |
| W | Taylor | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |