| Rotherfield C C 2007 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| J | Elms | 28 | 11 | 1 | 12 |
| J | Baldock | 25 | 12 | 12 | |
| P | Hartland | 21 | 10 | 10 | |
| D | Hacker | 23 | 9 | 9 | |
| C | Buck | 28 | 8 | 8 | |
| K | Simmonds | 31 | 7 | 7 | |
| A | Church | 25 | 7 | 7 | |
| I | Hartland | 20 | 7 | 7 | |
| T | Williamson | 15 | 7 | 7 | |
| D | Farnham | 12 | 7 | 7 | |
| N | Rowe | 12 | 1 | 5 | 6 |
| R | Arnold | 17 | 3 | 2 | 5 |
| G | Wickens | 10 | 5 | 5 | |
| T | Hancock | 8 | 5 | 5 | |
| D | Harman | 17 | 4 | 4 | |
| A | Williamson | 17 | 4 | 4 | |
| M | Sumner | 11 | 1 | 3 | 4 |
| R | Williamson | 10 | 4 | 4 | |
| A | Best | 5 | 4 | 4 | |
| J | Featherbee | 18 | 2 | 1 | 3 |
| M | Gilbert | 14 | 3 | 3 | |
| S | Munnery | 23 | 2 | 2 | |
| N | Mann | 19 | 2 | 2 | |
| P | Cooper | 12 | 2 | 2 | |
| G | Parsons | 7 | 2 | 2 | |
| A | Beech | 6 | 2 | 2 | |
| G | Savva | 5 | 1 | 1 | 2 |
| A | Ffrench | 13 | 1 | 1 | |
| D | Curless | 8 | 1 | 1 | |
| M | Bulmer | 2 | 1 | 1 | |
| S | Lott | 2 | 1 | 1 | |
| B | Field | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |