| Rotherfield Cricket Club 2006 |
| Overall |
| Catches Summary |
| Name | Ct | Wk Ct | Total | |
| A | Williamson | 10 | 3 | 13 |
| J | Elms | 12 | 12 | |
| R | Williamson | 11 | 11 | |
| J | Baldock | 7 | 1 | 8 |
| M | Bulmer | 7 | 7 | |
| N | Rowe | 7 | 7 | |
| D | Farnham | 6 | 6 | |
| A | Church | 5 | 5 | |
| P | Hartland | 5 | 5 | |
| A | Bond | 5 | 5 | |
| K | Simmonds | 4 | 4 | |
| T | Williamson | 4 | 4 | |
| J | Featherbee | 4 | 4 | |
| L | Hartland | 4 | 4 | |
| C | Buck | 3 | 3 | |
| G | Wickens | 3 | 3 | |
| N | Mann | 3 | 3 | |
| D | Harman | 3 | 3 | |
| D | Hacker | 2 | 2 | |
| S | Lott | 2 | 2 | |
| P | Cooper | 2 | 2 | |
| S | Munnery | 2 | 2 | |
| G | Savva | 2 | 2 | |
| J | Mulholland | 1 | 1 | |
| R | Arnold | 1 | 1 | |
| M | Mulholland | 1 | 1 | |
| D | Curless | 1 | 1 | |
| A | Best | 1 | 1 | |
| J | Reading | 1 | 1 | |
| H | Nippon | 1 | 1 | |
| G | Scott | 1 | 1 | |
| W | Snowden | 1 | 1 | |
| M | Hartland | 1 | 1 | |
| R | Noble | 1 | 1 | |
| Sort Criteria: Catches | ||||
| Produced by Cricket Statistics for Windows |