| Rotherfield C C 2009 |
| Overall |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| P | Ford | 164.2 | 52 | 40 | 392 | 6-12 | 3 | 2.39 | 24.65 | 9.80 |
| D | Harman | 88.4 | 16 | 18 | 274 | 6-29 | 1 | 3.09 | 29.56 | 15.22 |
| K | Simmonds | 281.1 | 88 | 49 | 752 | 6-37 | 4 | 2.67 | 34.43 | 15.35 |
| J | Elms | 283.5 | 52 | 55 | 1005 | 8-47 | 4 | 3.54 | 30.96 | 18.27 |
| D | Hacker | 160.4 | 21 | 34 | 622 | 6-15 | 2 | 3.87 | 28.35 | 18.29 |
| AMJ | Butt | 79.1 | 6 | 17 | 345 | 4-40 | 4.36 | 27.94 | 20.29 | |
| I | Hartland | 105 | 20 | 18 | 405 | 3-43 | 3.86 | 35.00 | 22.50 | |
| T | Hancock | 146 | 13 | 26 | 601 | 4-20 | 4.12 | 33.69 | 23.12 | |
| J | Featherbee | 139.3 | 16 | 25 | 621 | 6-40 | 1 | 4.45 | 33.48 | 24.84 |
| P | Hartland | 224.3 | 46 | 27 | 842 | 5-34 | 1 | 3.75 | 49.89 | 31.19 |
| J | Evans | 98.2 | 11 | 15 | 497 | 3-19 | 5.05 | 39.33 | 33.13 | |
| S | Munnery | 72.1 | 6 | 12 | 405 | 3-45 | 5.61 | 36.08 | 33.75 | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| A | Field | 5 | 0 | 2 | 24 | 2-24 | 4.80 | 15.00 | 12.00 | |
| E | Tasker | 5 | 1 | 1 | 12 | 1-12 | 2.40 | 30.00 | 12.00 | |
| M | Bulmer | 13.1 | 3 | 4 | 53 | 3-13 | 4.03 | 19.75 | 13.25 | |
| A | Hayes | 17.3 | 2 | 5 | 74 | 2-18 | 4.23 | 21.00 | 14.80 | |
| W | Taylor | 3 | 1 | 1 | 15 | 1-15 | 5.00 | 18.00 | 15.00 | |
| B | Davidson | 24 | 2 | 6 | 128 | 2-2 | 5.33 | 24.00 | 21.33 | |
| B | Hobden | 5 | 0 | 1 | 27 | 1-27 | 5.40 | 30.00 | 27.00 | |
| J | Baldock | 36 | 4 | 6 | 170 | 1-12 | 4.72 | 36.00 | 28.33 | |
| J | Rowe | 29 | 4 | 5 | 144 | 2-13 | 4.97 | 34.80 | 28.80 | |
| M | Gilbert | 51 | 10 | 8 | 241 | 4-32 | 4.73 | 38.25 | 30.13 | |
| U | Amjad | 53 | 6 | 7 | 216 | 3-26 | 4.08 | 45.43 | 30.86 | |
| E | Pistorious | 5 | 0 | 1 | 33 | 1-26 | 6.60 | 30.00 | 33.00 | |
| I | Ul Haq | 1.4 | 0 | 1 | 36 | 1-36 | 21.60 | 10.00 | 36.00 | |
| R | Noble | 34 | 3 | 4 | 145 | 2-39 | 4.26 | 51.00 | 36.25 | |
| P | Cooper | 14.5 | 0 | 3 | 112 | 2-14 | 7.55 | 29.67 | 37.33 | |
| N | Mann | 74 | 13 | 7 | 297 | 2-24 | 4.01 | 63.43 | 42.43 | |
| ABU | Baker Butt | 10 | 1 | 1 | 53 | 1-11 | 5.30 | 60.00 | 53.00 | |
| T | Woodgate | 7 | 0 | 1 | 59 | 1-17 | 8.43 | 42.00 | 59.00 | |
| C | Buck | 8 | 0 | 1 | 67 | 1-6 | 8.37 | 48.00 | 67.00 | |
| A | Church | 16 | 0 | 1 | 107 | 1-54 | 6.69 | 96.00 | 107.00 | |
| D | Farnham | 13 | 0 | 0 | 96 | 0-7 | 7.38 | ----- | ----- | |
| A | Ffrench | 4 | 0 | 0 | 45 | 0-45 | 11.25 | ----- | ----- | |
| M | Hartland | 4 | 0 | 0 | 24 | 0-6 | 6.00 | ----- | ----- | |
| G | Parsons | 4 | 0 | 0 | 24 | 0-24 | 6.00 | ----- | ----- | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |