| Rotherfield C C 2007 |
| Overall |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| I | Hartland | 101.3 | 14 | 22 | 379 | 4-21 | 3.73 | 27.68 | 17.23 | |
| K | Simmonds | 172.2 | 36 | 33 | 573 | 3-5 | 3.33 | 31.33 | 17.36 | |
| P | Hartland | 217.3 | 65 | 33 | 575 | 5-25 | 1 | 2.64 | 39.55 | 17.42 |
| S | Munnery | 90.4 | 13 | 20 | 358 | 3-16 | 3.95 | 27.20 | 17.90 | |
| J | Elms | 297 | 56 | 52 | 997 | 6-36 | 3 | 3.36 | 34.27 | 19.17 |
| N | Mann | 160.2 | 30 | 26 | 501 | 5-40 | 1 | 3.12 | 37.00 | 19.27 |
| D | Harman | 161 | 26 | 27 | 575 | 4-24 | 3.57 | 35.78 | 21.30 | |
| D | Hacker | 117.3 | 11 | 21 | 474 | 4-25 | 4.03 | 33.57 | 22.57 | |
| Qualification: 20 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| G | Savva | 3 | 0 | 2 | 14 | 1-4 | 4.67 | 9.00 | 7.00 | |
| P | Williams | 2 | 0 | 1 | 8 | 1-8 | 4.00 | 12.00 | 8.00 | |
| J | Barber | 9 | 4 | 3 | 26 | 3-26 | 2.89 | 18.00 | 8.67 | |
| B | Field | 6 | 0 | 4 | 39 | 4-39 | 6.50 | 9.00 | 9.75 | |
| A | Field | 2 | 0 | 1 | 11 | 1-11 | 5.50 | 12.00 | 11.00 | |
| J | Reading | 21.3 | 4 | 6 | 67 | 2-11 | 3.12 | 21.50 | 11.17 | |
| F | Hartland | 2.1 | 0 | 1 | 15 | 1-15 | 6.92 | 13.00 | 15.00 | |
| J | Baldock | 57.5 | 9 | 12 | 237 | 4-9 | 4.10 | 28.92 | 19.75 | |
| N | Rowe | 16 | 0 | 4 | 83 | 2-26 | 5.19 | 24.00 | 20.75 | |
| A | Hayes | 31 | 0 | 7 | 151 | 3-22 | 4.87 | 26.57 | 21.57 | |
| A | Cooper | 26 | 1 | 5 | 108 | 3-31 | 4.15 | 31.20 | 21.60 | |
| T | Williamson | 98.2 | 5 | 17 | 384 | 3-41 | 3.90 | 34.71 | 22.59 | |
| A | Church | 6 | 2 | 1 | 23 | 1-4 | 3.83 | 36.00 | 23.00 | |
| J | Featherbee | 87 | 11 | 15 | 373 | 4-26 | 4.29 | 34.80 | 24.87 | |
| T | Hancock | 47.3 | 9 | 8 | 205 | 3-34 | 4.32 | 35.63 | 25.63 | |
| D | Curless | 49.2 | 13 | 8 | 213 | 2-28 | 4.32 | 37.00 | 26.63 | |
| P | Cooper | 26 | 0 | 8 | 246 | 2-2 | 9.46 | 19.50 | 30.75 | |
| G | Parsons | 39.3 | 6 | 5 | 158 | 2-52 | 4.00 | 47.40 | 31.60 | |
| C | Buck | 5 | 1 | 1 | 34 | 1-18 | 6.80 | 30.00 | 34.00 | |
| M | Gilbert | 56 | 5 | 7 | 260 | 2-14 | 4.64 | 48.00 | 37.14 | |
| S | Wilding | 23 | 0 | 3 | 116 | 2-16 | 5.04 | 46.00 | 38.67 | |
| G | Wickens | 51.3 | 7 | 4 | 171 | 2-14 | 3.32 | 77.25 | 42.75 | |
| R | Noble | 9 | 0 | 0 | 37 | 0-37 | 4.11 | ----- | ----- | |
| J | Rowe | 5 | 0 | 0 | 21 | 0-21 | 4.20 | ----- | ----- | |
| R | Sumner | 4 | 0 | 0 | 16 | 0-16 | 4.00 | ----- | ----- | |
| C | Phelan | 1 | 0 | 0 | 3 | 0-3 | 3.00 | ----- | ----- | |
| Qualification: 20 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |