| Rotherfield Cricket Club 2006 |
| Overall |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | 5-Wkt | Econ | S R | Av | |
| K | Simmonds | 223.1 | 57 | 37 | 727 | 1 | 3.26 | 36.19 | 19.65 |
| P | Hartland | 207 | 60 | 32 | 644 | 1 | 3.11 | 38.81 | 20.13 |
| J | Elms | 330.2 | 70 | 54 | 1247 | 2 | 3.78 | 36.70 | 23.09 |
| G | Wickens | 177.3 | 33 | 22 | 701 | 3.95 | 48.41 | 31.86 | |
| D | Hacker | 148.4 | 24 | 20 | 675 | 4.54 | 44.60 | 33.75 | |
| Qualification: 20 wickets | |||||||||
| Sort Criteria: Average | |||||||||
| Also Bowled | |||||||||
| R | Noble | 5 | 2 | 2 | 19 | 3.80 | 15.00 | 9.50 | |
| D | Harman | 93.5 | 20 | 18 | 324 | 1 | 3.45 | 31.28 | 18.00 |
| P | Cooper | 13.4 | 1 | 4 | 87 | 6.37 | 20.50 | 21.75 | |
| D | Williams | 8 | 2 | 1 | 23 | 2.88 | 48.00 | 23.00 | |
| A | Ffrench | 3 | 0 | 1 | 23 | 7.67 | 18.00 | 23.00 | |
| S | Lott | 14 | 1 | 3 | 75 | 5.36 | 28.00 | 25.00 | |
| C | Buck | 9 | 0 | 3 | 78 | 8.67 | 18.00 | 26.00 | |
| A | Cooper | 19 | 2 | 4 | 117 | 6.16 | 28.50 | 29.25 | |
| N | Mann | 109.2 | 21 | 15 | 445 | 4.07 | 43.73 | 29.67 | |
| J | Mulholland | 84 | 5 | 16 | 481 | 5.73 | 31.50 | 30.06 | |
| J | Reading | 51 | 11 | 7 | 232 | 4.55 | 43.71 | 33.14 | |
| D | Curless | 49.2 | 4 | 6 | 227 | 4.60 | 49.33 | 37.83 | |
| J | Featherbee | 26.4 | 5 | 3 | 119 | 4.46 | 53.33 | 39.67 | |
| J | Baldock | 36.3 | 7 | 4 | 166 | 4.55 | 54.75 | 41.50 | |
| G | Scott | 13.1 | 2 | 1 | 45 | 3.42 | 79.00 | 45.00 | |
| I | Hartland | 9 | 0 | 1 | 45 | 5.00 | 54.00 | 45.00 | |
| T | Williamson | 105 | 15 | 10 | 496 | 4.72 | 63.00 | 49.60 | |
| L | Hartland | 52 | 4 | 5 | 276 | 5.31 | 62.40 | 55.20 | |
| M | Gilbert | 43 | 2 | 5 | 297 | 6.91 | 51.60 | 59.40 | |
| S | Munnery | 16.2 | 2 | 1 | 106 | 6.49 | 98.00 | 106.00 | |
| M | Bulmer | 11 | 0 | 0 | 70 | 6.36 | ----- | ----- | |
| N | Tunnell | 8 | 1 | 0 | 46 | 5.75 | ----- | ----- | |
| A | Church | 4 | 0 | 0 | 32 | 8.00 | ----- | ----- | |
| D | Farnham | 2 | 0 | 0 | 21 | 10.50 | ----- | ----- | |
| M | Mulholland | 1 | 0 | 0 | 10 | 10.00 | ----- | ----- | |
| Qualification: 20 wickets | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |