| Rotherfield C C 2009 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| N | Rowe | 18 | 17 | 3 | 573 | 97* | 5 | 2 | 15 | 91 | 40.93 | |
| I | Hartland | 33 | 33 | 4 | 1148 | 123 | 1 | 9 | 2 | 25 | 145 | 39.59 |
| K | Simmonds | 38 | 33 | 13 | 779 | 116* | 1 | 4 | 1 | 3 | 97 | 38.95 |
| J | Baldock | 28 | 27 | 6 | 814 | 79 | 6 | 3 | 17 | 110 | 38.76 | |
| C | Buck | 30 | 28 | 3 | 777 | 121 | 1 | 3 | 2 | 6 | 120 | 31.08 |
| P | Ford | 18 | 13 | 1 | 364 | 103 | 1 | 2 | 5 | 51 | 30.33 | |
| I | Ul Haq | 19 | 18 | 4 | 343 | 68* | 2 | 2 | 18 | 43 | 24.50 | |
| D | Hacker | 28 | 26 | 1 | 557 | 86 | 3 | 4 | 2 | 92 | 22.28 | |
| C | Phelan | 24 | 23 | 2 | 446 | 65 | 4 | 3 | 20 | 59 | 21.24 | |
| J | Elms | 30 | 18 | 6 | 248 | 41* | 4 | 31 | 20.67 | |||
| P | Hartland | 27 | 16 | 6 | 183 | 48* | 3 | 2 | 24 | 18.30 | ||
| J | Featherbee | 21 | 16 | 7 | 153 | 33 | 2 | 25 | 17.00 | |||
| D | Harman | 20 | 12 | 3 | 143 | 85* | 1 | 5 | 26 | 15.89 | ||
| T | Hancock | 20 | 11 | 7 | 59 | 19 | 6 | 14.75 | ||||
| A | Hayes | 14 | 14 | 1 | 191 | 43 | 2 | 1 | 31 | 14.69 | ||
| R | Arnold | 21 | 18 | 2 | 214 | 57* | 1 | 2 | 1 | 22 | 13.38 | |
| S | Munnery | 28 | 22 | 1 | 248 | 47 | 3 | 5 | 36 | 11.81 | ||
| J | Evans | 18 | 13 | 0 | 148 | 40 | 3 | 6 | 22 | 11.38 | ||
| M | Gilbert | 22 | 12 | 3 | 84 | 20* | 2 | 12 | 9.33 | |||
| D | Farnham | 17 | 10 | 2 | 58 | 30 | 4 | 11 | 7.25 | |||
| P | Cooper | 13 | 10 | 3 | 27 | 11* | 2 | 3 | 3.86 | |||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| M | Bulmer | 7 | 5 | 3 | 167 | 108* | 1 | 1 | 3 | 25 | 83.50 | |
| ABU | Baker Butt | 9 | 9 | 1 | 234 | 70 | 1 | 2 | 8 | 29 | 29.25 | |
| R | Noble | 5 | 5 | 2 | 71 | 52 | 1 | 2 | 9 | 23.67 | ||
| U | Amjad | 9 | 6 | 1 | 59 | 30 | 2 | 1 | 6 | 11.80 | ||
| N | Taylor | 13 | 9 | 2 | 72 | 25* | 9 | 10.29 | ||||
| N | Mann | 13 | 5 | 4 | 9 | 6* | 1 | 9.00 | ||||
| A | Church | 8 | 5 | 1 | 30 | 19* | 3 | 6 | 7.50 | |||
| J | Rowe | 16 | 8 | 3 | 35 | 14 | 1 | 4 | 7.00 | |||
| AMJ | Butt | 11 | 6 | 1 | 31 | 21 | 2 | 4 | 6.20 | |||
| E | Pistorious | 3 | 2 | 0 | 10 | 10 | 1 | 2 | 5.00 | |||
| A | Ffrench | 8 | 5 | 0 | 20 | 10 | 1 | 2 | 4.00 | |||
| A | Williamson | 2 | 2 | 0 | 7 | 7 | 1 | 1 | 3.50 | |||
| T | Ford | 10 | 5 | 1 | 13 | 9 | 1 | 1 | 3.25 | |||
| A | Field | 9 | 5 | 0 | 16 | 8 | 2 | 4 | 3.20 | |||
| M | Hartland | 2 | 2 | 0 | 6 | 3 | 3.00 | |||||
| B | Hobden | 1 | 1 | 0 | 3 | 3 | 3.00 | |||||
| B | Davidson | 10 | 5 | 1 | 11 | 4 | 2 | 2.75 | ||||
| T | Woodgate | 5 | 3 | 0 | 8 | 5 | 1 | 1 | 2.67 | |||
| B | Field | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| T | Page | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| G | Parsons | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| E | Tasker | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| B | Simmonds | 1 | 1 | 1 | 19 | 19* | 1 | ---- | ||||
| W | Taylor | 1 | 0 | ---- | ||||||||
| D | Wolvey | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |