| Rotherfield C C 2007 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| J | Baldock | 25 | 23 | 3 | 1307 | 151* | 3 | 8 | 28 | 173 | 65.35 | |
| T | Williamson | 15 | 14 | 1 | 628 | 112* | 2 | 4 | 8 | 76 | 48.31 | |
| C | Buck | 28 | 26 | 7 | 775 | 103 | 1 | 3 | 2 | 20 | 86 | 40.79 |
| R | Williamson | 10 | 8 | 2 | 217 | 58* | 1 | 2 | 24 | 36.17 | ||
| P | Hartland | 21 | 20 | 5 | 492 | 60 | 4 | 1 | 12 | 59 | 32.80 | |
| J | Elms | 28 | 24 | 1 | 598 | 91* | 6 | 2 | 12 | 79 | 26.00 | |
| R | Arnold | 17 | 16 | 3 | 296 | 80 | 2 | 2 | 2 | 31 | 22.77 | |
| K | Simmonds | 31 | 30 | 1 | 510 | 67 | 2 | 3 | 6 | 60 | 17.59 | |
| A | Williamson | 17 | 13 | 4 | 156 | 31 | 3 | 1 | 14 | 17.33 | ||
| D | Hacker | 23 | 23 | 1 | 381 | 79 | 2 | 6 | 1 | 63 | 17.32 | |
| I | Hartland | 20 | 19 | 6 | 204 | 27 | 1 | 25 | 15.69 | |||
| J | Featherbee | 18 | 10 | 2 | 89 | 50* | 1 | 4 | 2 | 8 | 11.13 | |
| G | Wickens | 10 | 9 | 0 | 95 | 41 | 2 | 2 | 8 | 10.56 | ||
| D | Farnham | 12 | 9 | 2 | 73 | 29* | 2 | 2 | 13 | 10.43 | ||
| D | Harman | 17 | 12 | 3 | 69 | 20 | 1 | 4 | 7.67 | |||
| N | Rowe | 12 | 11 | 2 | 69 | 31 | 3 | 1 | 11 | 7.67 | ||
| A | Ffrench | 13 | 12 | 1 | 77 | 21* | 1 | 2 | 5 | 7.00 | ||
| M | Gilbert | 14 | 8 | 1 | 40 | 15 | 5 | 7 | 5.71 | |||
| M | Sumner | 11 | 11 | 1 | 48 | 21 | 5 | 1 | 4 | 4.80 | ||
| A | Church | 25 | 13 | 6 | 33 | 13* | 3 | 3 | 4.71 | |||
| S | Munnery | 23 | 12 | 6 | 23 | 9 | 3 | 1 | 3.83 | |||
| N | Mann | 19 | 12 | 2 | 29 | 8 | 5 | 5 | 2.90 | |||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| M | Bulmer | 2 | 2 | 1 | 97 | 57 | 1 | 2 | 13 | 97.00 | ||
| C | Phelan | 7 | 7 | 1 | 167 | 61 | 1 | 8 | 19 | 27.83 | ||
| A | Beech | 6 | 4 | 0 | 42 | 36 | 2 | 6 | 10.50 | |||
| T | Hancock | 8 | 3 | 1 | 20 | 11 | 1 | 2 | 10.00 | |||
| S | Wilding | 5 | 4 | 0 | 38 | 20 | 1 | 5 | 9.50 | |||
| A | Hayes | 12 | 6 | 1 | 43 | 16 | 1 | 2 | 5 | 8.60 | ||
| J | Reading | 4 | 3 | 1 | 13 | 5 | 3 | 6.50 | ||||
| W | Snowden | 3 | 3 | 0 | 19 | 13 | 1 | 6.33 | ||||
| G | Parsons | 7 | 4 | 1 | 18 | 8* | 1 | 6.00 | ||||
| R | Sumner | 1 | 1 | 0 | 5 | 5 | 1 | 5.00 | ||||
| D | Curless | 8 | 4 | 2 | 7 | 4* | 2 | 3.50 | ||||
| P | Cooper | 12 | 6 | 2 | 13 | 5 | 1 | 3.25 | ||||
| G | Savva | 5 | 3 | 0 | 9 | 5 | 1 | 2 | 3.00 | |||
| R | Paige | 7 | 6 | 0 | 17 | 9 | 1 | 1 | 2.83 | |||
| A | Best | 5 | 2 | 1 | 1 | 1* | 1 | 1.00 | ||||
| T | Ford | 2 | 2 | 0 | 2 | 2 | 1 | 1.00 | ||||
| J | Barber | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| F | Hartland | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| R | Noble | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| J | Rowe | 4 | 2 | 0 | 1 | 1 | 1 | 0.50 | ||||
| A | Field | 2 | 2 | 0 | 0 | 0 | 2 | 0.00 | ||||
| A | Cooper | 4 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| S | Lott | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| H | Tassle | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| B | Field | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| D | Roberts | 5 | 2 | 2 | 0 | 0* | ---- | |||||
| C | Beech | 1 | 1 | 1 | 4 | 4* | 1 | ---- | ||||
| P | Williams | 1 | 1 | 1 | 7 | 7* | 1 | ---- | ||||
| M | Mullholland | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |