| Rotherfield Cricket Club 2006 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| A | Williamson | 18 | 16 | 5 | 427 | 67 | 2 | 1 | 3 | 53 | 38.82 | |
| J | Baldock | 24 | 24 | 3 | 749 | 118* | 2 | 4 | 2 | 20 | 105 | 35.67 |
| P | Hartland | 18 | 16 | 3 | 389 | 51 | 1 | 4 | 57 | 29.92 | ||
| T | Williamson | 22 | 20 | 0 | 589 | 108 | 2 | 1 | 1 | 5 | 95 | 29.45 |
| R | Williamson | 12 | 12 | 1 | 300 | 70 | 2 | 2 | 6 | 46 | 27.27 | |
| J | Elms | 32 | 31 | 3 | 694 | 101* | 1 | 4 | 3 | 16 | 102 | 24.79 |
| D | Hacker | 26 | 25 | 0 | 584 | 100 | 1 | 3 | 4 | 1 | 99 | 23.36 |
| R | Arnold | 14 | 13 | 1 | 279 | 85 | 1 | 2 | 2 | 41 | 23.25 | |
| M | Bulmer | 17 | 17 | 1 | 370 | 73 | 3 | 3 | 1 | 64 | 23.13 | |
| C | Buck | 30 | 29 | 3 | 598 | 80 | 4 | 4 | 4 | 96 | 23.00 | |
| K | Simmonds | 32 | 29 | 12 | 376 | 57 | 1 | 1 | 4 | 42 | 22.12 | |
| G | Wickens | 23 | 22 | 1 | 397 | 69 | 1 | 2 | 17 | 52 | 18.90 | |
| D | Harman | 11 | 11 | 2 | 168 | 38 | 26 | 18.67 | ||||
| N | Rowe | 12 | 12 | 2 | 168 | 47 | 3 | 7 | 26 | 16.80 | ||
| M | Mulholland | 11 | 8 | 3 | 82 | 38 | 2 | 12 | 16.40 | |||
| J | Mulholland | 27 | 20 | 4 | 204 | 30 | 3 | 1 | 26 | 12.75 | ||
| A | Ffrench | 13 | 9 | 1 | 102 | 52* | 1 | 2 | 1 | 12 | 12.75 | |
| J | Featherbee | 14 | 14 | 2 | 133 | 43* | 6 | 1 | 18 | 11.08 | ||
| S | Lott | 16 | 12 | 3 | 87 | 23 | 1 | 12 | 9.67 | |||
| A | Church | 23 | 14 | 5 | 85 | 34 | 3 | 12 | 9.44 | |||
| N | Mann | 14 | 8 | 1 | 53 | 24 | 3 | 3 | 6 | 7.57 | ||
| D | Farnham | 14 | 11 | 1 | 69 | 21 | 3 | 1 | 10 | 6.90 | ||
| P | Cooper | 14 | 9 | 3 | 12 | 4 | 2 | 2.00 | ||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| G | Savva | 6 | 5 | 0 | 69 | 62 | 1 | 1 | 1 | 11 | 13.80 | |
| R | Paige | 5 | 4 | 0 | 51 | 20 | 1 | 9 | 12.75 | |||
| M | Gilbert | 11 | 4 | 3 | 12 | 7* | 1 | 1 | 12.00 | |||
| D | Curless | 10 | 5 | 1 | 45 | 24* | 1 | 7 | 11.25 | |||
| H | Nippon | 4 | 3 | 0 | 33 | 15 | 4 | 11.00 | ||||
| D | Williams | 1 | 1 | 0 | 11 | 11 | 11.00 | |||||
| L | Hartland | 10 | 6 | 2 | 33 | 16 | 2 | 2 | 8.25 | |||
| J | Reading | 7 | 3 | 0 | 24 | 16 | 3 | 8.00 | ||||
| I | Hartland | 8 | 7 | 2 | 30 | 24 | 3 | 3 | 6.00 | |||
| N | Tunnell | 1 | 1 | 0 | 6 | 6 | 1 | 6.00 | ||||
| S | Munnery | 12 | 7 | 5 | 10 | 7* | 2 | 1 | 5.00 | |||
| A | Bond | 11 | 5 | 2 | 14 | 12* | 2 | 2 | 4.67 | |||
| A | Cooper | 7 | 3 | 2 | 3 | 3 | 3.00 | |||||
| G | Scott | 3 | 3 | 0 | 9 | 9 | 2 | 1 | 3.00 | |||
| A | Best | 8 | 5 | 2 | 7 | 4* | 2 | 1 | 2.33 | |||
| R | Noble | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| W | Snowden | 3 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| M | Berwick | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| M | Hartland | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |