| Rotherfield Cricket Club 2004 |
| 2nd XI League |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| T | Daniel | 23.4 | 7 | 12 | 92 | 5-26 | 1 | 3.89 | 11.83 | 7.67 |
| P | Hartland | 79.3 | 23 | 18 | 217 | 6-48 | 1 | 2.73 | 26.50 | 12.06 |
| T | Williamson | 65.4 | 7 | 14 | 197 | 4-25 | 3.00 | 28.14 | 14.07 | |
| J | Mulholland | 45.4 | 5 | 10 | 184 | 3-15 | 4.03 | 27.40 | 18.40 | |
| N | Mann | 93 | 25 | 13 | 275 | 3-21 | 2.96 | 42.92 | 21.15 | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| D | Hacker | 6 | 2 | 2 | 20 | 2-20 | 3.33 | 18.00 | 10.00 | |
| J | Featherbee | 35 | 11 | 6 | 104 | 3-30 | 2.97 | 35.00 | 17.33 | |
| J | Reading | 13 | 2 | 2 | 54 | 2-54 | 4.15 | 39.00 | 27.00 | |
| D | Curless | 11 | 0 | 3 | 97 | 2-18 | 8.82 | 22.00 | 32.33 | |
| M | Tollworthy | 32 | 5 | 2 | 119 | 2-24 | 3.72 | 96.00 | 59.50 | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |