| Rotherfield Cricket Club 2004 |
| 1st XI League |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| G | Wickens | 66 | 17 | 12 | 194 | 6-48 | 1 | 2.94 | 33.00 | 16.17 |
| K | Simmonds | 215 | 60 | 34 | 599 | 6-28 | 2 | 2.79 | 37.94 | 17.62 |
| J | Reading | 90.5 | 20 | 15 | 329 | 3-35 | 3.62 | 36.33 | 21.93 | |
| J | Elms | 143.4 | 34 | 22 | 511 | 5-33 | 1 | 3.56 | 39.18 | 23.23 |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| J | Mulholland | 6 | 1 | 2 | 11 | 2-11 | 1.83 | 18.00 | 5.50 | |
| J | Baldock | 21.4 | 3 | 6 | 57 | 2-5 | 2.63 | 21.67 | 9.50 | |
| J | Featherbee | 19.3 | 5 | 7 | 68 | 3-9 | 3.49 | 16.71 | 9.71 | |
| D | Harman | 20 | 5 | 6 | 61 | 3-7 | 3.05 | 20.00 | 10.17 | |
| P | Tigg | 5 | 2 | 1 | 11 | 1-11 | 2.20 | 30.00 | 11.00 | |
| M | Wilding | 4 | 1 | 1 | 13 | 1-13 | 3.25 | 24.00 | 13.00 | |
| S | Wilding | 19.2 | 4 | 5 | 74 | 2-12 | 3.83 | 23.20 | 14.80 | |
| T | Williamson | 34 | 5 | 8 | 142 | 3-9 | 4.18 | 25.50 | 17.75 | |
| M | Bulmer | 30 | 5 | 6 | 137 | 2-8 | 4.57 | 30.00 | 22.83 | |
| R | Marsh | 46.2 | 5 | 8 | 240 | 4-26 | 5.18 | 34.75 | 30.00 | |
| G | Scott | 7 | 1 | 1 | 35 | 1-17 | 5.00 | 42.00 | 35.00 | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |