| Rotherfield Cricket Club 2004 |
| 2nd XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| A | Williamson | 12 | 10 | 5 | 224 | 47 | 2 | 27 | 44.80 | ||
| A | Hayes | 8 | 8 | 0 | 353 | 141 | 1 | 2 | 1 | 52 | 44.13 |
| B | Simmonds | 11 | 11 | 2 | 189 | 41* | 17 | 21.00 | |||
| T | Williamson | 9 | 8 | 1 | 147 | 59 | 1 | 2 | 20 | 21.00 | |
| D | Farnham | 12 | 8 | 0 | 45 | 36 | 1 | 6 | 5.63 | ||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| P | Hartland | 7 | 6 | 3 | 150 | 56* | 1 | 7 | 14 | 50.00 | |
| M | Tollworthy | 4 | 4 | 1 | 101 | 45* | 1 | 14 | 33.67 | ||
| J | Featherbee | 4 | 4 | 1 | 78 | 28* | 6 | 26.00 | |||
| L | Hartland | 2 | 1 | 0 | 14 | 14 | 3 | 14.00 | |||
| R | Paige | 1 | 1 | 0 | 10 | 10 | 2 | 10.00 | |||
| D | Hacker | 6 | 6 | 2 | 29 | 9* | 5 | 7.25 | |||
| N | Mann | 11 | 4 | 1 | 11 | 6* | 2 | 3.67 | |||
| J | Mulholland | 12 | 6 | 2 | 13 | 10* | 1 | 3.25 | |||
| T | Daniel | 10 | 6 | 2 | 11 | 8 | 2.75 | ||||
| H | Stevens | 4 | 2 | 0 | 5 | 4 | 1 | 2.50 | |||
| A | Bond | 2 | 1 | 0 | 2 | 2 | 2.00 | ||||
| D | Curless | 5 | 1 | 0 | 1 | 1 | 1.00 | ||||
| S | Munnery | 2 | 1 | 0 | 0 | 0 | 0.00 | ||||
| D | Holmden | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| C | Buck | 1 | 1 | 1 | 125 | 125* | 1 | 2 | 18 | ---- | |
| J | Reading | 1 | 1 | 1 | 35 | 35* | 4 | ---- | |||
| A | Church | 1 | 0 | ---- | |||||||
| J | Mogg | 1 | 0 | ---- | |||||||
| G | Scott | 1 | 0 | ---- | |||||||
| J | Stevens | 1 | 0 | ---- | |||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |