| Rotherfield Cricket Club 2004 |
| 1st XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| J | Baldock | 12 | 12 | 2 | 697 | 119* | 2 | 5 | 14 | 103 | 69.70 |
| R | Williamson | 17 | 17 | 2 | 426 | 68 | 3 | 8 | 48 | 28.40 | |
| M | Bulmer | 13 | 12 | 4 | 193 | 59* | 1 | 4 | 25 | 24.13 | |
| K | Simmonds | 17 | 11 | 5 | 118 | 29 | 1 | 10 | 19.67 | ||
| J | Elms | 15 | 15 | 2 | 254 | 55* | 1 | 11 | 27 | 19.54 | |
| C | Buck | 13 | 11 | 0 | 130 | 35 | 1 | 17 | 11.82 | ||
| J | Featherbee | 10 | 8 | 0 | 31 | 14 | 4 | 3.88 | |||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| M | Wilding | 1 | 1 | 0 | 45 | 45 | 8 | 45.00 | |||
| S | Wilding | 4 | 2 | 1 | 41 | 25* | 1 | 5 | 41.00 | ||
| G | Wickens | 5 | 3 | 0 | 63 | 47 | 1 | 13 | 21.00 | ||
| T | Williamson | 6 | 5 | 2 | 61 | 30 | 1 | 6 | 20.33 | ||
| N | Rowe | 5 | 3 | 0 | 60 | 24 | 3 | 8 | 20.00 | ||
| L | Barnes | 5 | 3 | 0 | 56 | 54 | 1 | 6 | 3 | 18.67 | |
| A | Hayes | 4 | 4 | 1 | 46 | 25 | 6 | 15.33 | |||
| P | Tigg | 1 | 1 | 0 | 14 | 14 | 2 | 14.00 | |||
| D | Harman | 3 | 3 | 0 | 34 | 23 | 3 | 11.33 | |||
| A | Bond | 11 | 7 | 4 | 21 | 12 | 2 | 7.00 | |||
| B | Simmonds | 3 | 3 | 0 | 20 | 17 | 3 | 6.67 | |||
| R | Marsh | 7 | 4 | 0 | 26 | 13 | 4 | 6.50 | |||
| J | Reading | 12 | 6 | 1 | 28 | 15 | 2 | 5.60 | |||
| D | Hacker | 6 | 5 | 0 | 25 | 10 | 5 | 5.00 | |||
| G | Scott | 4 | 2 | 0 | 1 | 1 | 0.50 | ||||
| A | Church | 5 | 4 | 4 | 8 | 4* | ---- | ||||
| A | Williamson | 2 | 0 | ---- | |||||||
| P | Cooper | 1 | 0 | ---- | |||||||
| T | Daniel | 1 | 0 | ---- | |||||||
| D | Farnham | 1 | 0 | ---- | |||||||
| J | Mulholland | 1 | 0 | ---- | |||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |