| Rotherfield Cricket Club 2005 |
| Friendly |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Econ | S R | Av | |
| G | Wickens | 55 | 16 | 15 | 137 | 2.49 | 22.00 | 9.13 |
| K | Simmonds | 77.4 | 31 | 19 | 175 | 2.25 | 24.53 | 9.21 |
| J | Elms | 118.1 | 33 | 29 | 373 | 3.16 | 24.45 | 12.86 |
| D | Hacker | 61 | 19 | 12 | 183 | 3.00 | 30.50 | 15.25 |
| J | Mulholland | 98 | 16 | 20 | 338 | 3.45 | 29.40 | 16.90 |
| Qualification: 10 wickets | ||||||||
| Sort Criteria: Average | ||||||||
| Also Bowled | ||||||||
| P | Hartland | 30 | 6 | 9 | 105 | 3.50 | 20.00 | 11.67 |
| A | Tapp | 3 | 1 | 1 | 13 | 4.33 | 18.00 | 13.00 |
| T | Williamson | 29.5 | 6 | 6 | 79 | 2.65 | 29.83 | 13.17 |
| L | Hartland | 5 | 2 | 1 | 14 | 2.80 | 30.00 | 14.00 |
| P | Cooper | 13 | 0 | 5 | 73 | 5.62 | 15.60 | 14.60 |
| G | Scott | 38 | 4 | 9 | 142 | 3.74 | 25.33 | 15.78 |
| A | Church | 11.4 | 0 | 3 | 57 | 4.89 | 23.33 | 19.00 |
| A | Best | 4 | 0 | 2 | 43 | 10.75 | 12.00 | 21.50 |
| J | Reading | 24 | 7 | 3 | 69 | 2.88 | 48.00 | 23.00 |
| D | Curless | 23 | 2 | 4 | 99 | 4.30 | 34.50 | 24.75 |
| S | Wilding | 7 | 0 | 1 | 32 | 4.57 | 42.00 | 32.00 |
| J | Baldock | 18 | 4 | 2 | 75 | 4.17 | 54.00 | 37.50 |
| A | Bond | 10 | 0 | 1 | 49 | 4.90 | 60.00 | 49.00 |
| R | Arnold | 6 | 0 | 1 | 51 | 8.50 | 36.00 | 51.00 |
| M | Bulmer | 9.5 | 0 | 1 | 56 | 5.70 | 59.00 | 56.00 |
| J | Featherbee | 21 | 3 | 1 | 73 | 3.48 | 126.00 | 73.00 |
| C | Buck | 5 | 0 | 0 | 26 | 5.20 | ----- | ----- |
| S | Munnery | 3 | 0 | 0 | 20 | 6.67 | ----- | ----- |
| A | Ffrench | 2 | 0 | 0 | 12 | 6.00 | ----- | ----- |
| Qualification: 10 wickets | ||||||||
| Sort Criteria: Average | ||||||||
| Produced by Cricket Statistics for Windows |