| Rotherfield Cricket Club 2004 |
| Friendlies |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| D | Hacker | 36 | 3 | 13 | 164 | 4-8 | 4.56 | 16.62 | 12.62 | |
| J | Mulholland | 104 | 9 | 32 | 513 | 5-29 | 2 | 4.93 | 19.50 | 16.03 |
| W | Butcher | 58 | 10 | 13 | 236 | 3-20 | 4.07 | 26.77 | 18.15 | |
| K | Simmonds | 140 | 45 | 17 | 369 | 3-0 | 2.64 | 49.41 | 21.71 | |
| J | Featherbee | 64 | 9 | 13 | 288 | 2-9 | 4.50 | 29.54 | 22.15 | |
| J | Elms | 90 | 15 | 14 | 325 | 3-38 | 3.61 | 38.57 | 23.21 | |
| T | Williamson | 90.5 | 18 | 11 | 305 | 2-10 | 3.36 | 49.55 | 27.73 | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| S | Munnery | 3 | 2 | 1 | 4 | 1-4 | 1.33 | 18.00 | 4.00 | |
| I | Wild | 4 | 0 | 3 | 18 | 3-18 | 4.50 | 8.00 | 6.00 | |
| A | Hayes | 3 | 0 | 2 | 14 | 2-14 | 4.67 | 9.00 | 7.00 | |
| M | Wilding | 5 | 0 | 2 | 23 | 2-23 | 4.60 | 15.00 | 11.50 | |
| P | Hartland | 11 | 2 | 3 | 36 | 3-36 | 3.27 | 22.00 | 12.00 | |
| D | Harman | 7 | 0 | 2 | 28 | 2-28 | 4.00 | 21.00 | 14.00 | |
| G | Scott | 30.3 | 7 | 8 | 121 | 5-39 | 1 | 3.97 | 22.88 | 15.13 |
| G | Wickens | 51.3 | 12 | 8 | 127 | 4-12 | 2.47 | 38.63 | 15.88 | |
| A | Mulliner | 6 | 0 | 2 | 33 | 2-33 | 5.50 | 18.00 | 16.50 | |
| R | Wickens | 11.4 | 2 | 3 | 53 | 2-13 | 4.54 | 23.33 | 17.67 | |
| J | Baldock | 14 | 3 | 3 | 57 | 2-0 | 4.07 | 28.00 | 19.00 | |
| A | Bond | 1.2 | 0 | 1 | 20 | 1-14 | 15.00 | 8.00 | 20.00 | |
| D | Farnham | 6 | 0 | 1 | 25 | 1-25 | 4.17 | 36.00 | 25.00 | |
| M | Bulmer | 9.2 | 1 | 2 | 51 | 1-8 | 5.46 | 28.00 | 25.50 | |
| N | Mann | 22 | 3 | 3 | 83 | 3-21 | 3.77 | 44.00 | 27.67 | |
| J | Reading | 30 | 6 | 3 | 88 | 3-28 | 2.93 | 60.00 | 29.33 | |
| J | Dobbins | 5 | 0 | 1 | 30 | 1-30 | 6.00 | 30.00 | 30.00 | |
| C | Buck | 6 | 0 | 1 | 32 | 1-32 | 5.33 | 36.00 | 32.00 | |
| P | Tigg | 46.4 | 8 | 6 | 214 | 3-56 | 4.59 | 46.67 | 35.67 | |
| R | Garner | 7 | 0 | 1 | 42 | 1-42 | 6.00 | 42.00 | 42.00 | |
| B | Simmonds | 7.5 | 0 | 1 | 65 | 1-1 | 8.30 | 47.00 | 65.00 | |
| P | Cooper | 7 | 0 | 1 | 65 | 1-41 | 9.29 | 42.00 | 65.00 | |
| T | Daniel | 5 | 0 | 0 | 22 | 0-22 | 4.40 | ----- | ----- | |
| D | Curless | 3 | 0 | 0 | 13 | 0-13 | 4.33 | ----- | ----- | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |