| Rotherfield Cricket Club 2005 |
| Friendly |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| C | Buck | 13 | 13 | 5 | 498 | 83* | 5 | 7 | 74 | 62.25 | |
| J | Baldock | 10 | 9 | 2 | 245 | 76* | 1 | 7 | 30 | 35.00 | |
| J | Elms | 15 | 10 | 1 | 283 | 53 | 1 | 13 | 32 | 31.44 | |
| K | Simmonds | 17 | 12 | 4 | 151 | 28 | 1 | 16 | 18.88 | ||
| J | Mulholland | 17 | 8 | 3 | 31 | 17 | 5 | 6.20 | |||
| P | Cooper | 14 | 8 | 1 | 27 | 8 | 3 | 3.86 | |||
| A | Church | 13 | 9 | 1 | 25 | 11 | 4 | 3.13 | |||
| A | Bond | 11 | 8 | 3 | 14 | 8* | 1 | 2.80 | |||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| M | Bulmer | 2 | 2 | 1 | 182 | 131* | 1 | 1 | 7 | 23 | 182.00 |
| R | Harding | 1 | 1 | 0 | 96 | 96 | 1 | 7 | 8 | 96.00 | |
| R | Williamson | 9 | 7 | 1 | 246 | 91 | 3 | 3 | 24 | 41.00 | |
| N | Rowe | 1 | 1 | 0 | 41 | 41 | 1 | 6 | 41.00 | ||
| G | Wickens | 7 | 6 | 1 | 148 | 81* | 1 | 4 | 23 | 29.60 | |
| D | Hacker | 10 | 7 | 3 | 57 | 25* | 7 | 14.25 | |||
| J | Featherbee | 6 | 5 | 0 | 65 | 23 | 9 | 13.00 | |||
| A | Ffrench | 2 | 1 | 0 | 12 | 12 | 1 | 12.00 | |||
| P | Hartland | 4 | 3 | 0 | 31 | 21 | 3 | 10.33 | |||
| G | Scott | 6 | 2 | 1 | 8 | 4* | 1 | 8.00 | |||
| T | Williamson | 5 | 4 | 1 | 23 | 14 | 4 | 7.67 | |||
| A | Best | 10 | 2 | 0 | 5 | 4 | 1 | 2.50 | |||
| S | Wilding | 2 | 2 | 0 | 5 | 4 | 1 | 2.50 | |||
| R | Arnold | 3 | 3 | 0 | 6 | 6 | 2.00 | ||||
| M | Berwick | 3 | 3 | 0 | 3 | 3 | 1.00 | ||||
| A | Williamson | 2 | 2 | 2 | 15 | 9* | 1 | ---- | |||
| G | Savva | 2 | 1 | 1 | 0 | 0* | ---- | ||||
| P | Crees | 1 | 1 | 1 | 26 | 26* | 1 | ---- | |||
| D | Curless | 3 | 0 | ---- | |||||||
| J | Reading | 3 | 0 | ---- | |||||||
| A | Berwick | 1 | 0 | ---- | |||||||
| J | Braithwaite | 1 | 0 | ---- | |||||||
| L | Hartland | 1 | 0 | ---- | |||||||
| S | Munnery | 1 | 0 | ---- | |||||||
| L | Savva | 1 | 0 | ---- | |||||||
| A | Tapp | 1 | 0 | ---- | |||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |