| Rotherfield Cricket Club 2004 |
| Friendlies |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| T | Williamson | 14 | 12 | 1 | 387 | 79 | 4 | 15 | 41 | 35.18 | |
| J | Baldock | 10 | 10 | 1 | 255 | 77* | 2 | 5 | 34 | 28.33 | |
| P | Tigg | 12 | 12 | 0 | 331 | 67 | 3 | 3 | 48 | 27.58 | |
| R | Williamson | 18 | 18 | 2 | 357 | 36 | 6 | 42 | 22.31 | ||
| K | Simmonds | 21 | 15 | 4 | 211 | 48 | 4 | 23 | 19.18 | ||
| B | Simmonds | 20 | 19 | 7 | 227 | 50 | 1 | 1 | 18 | 18.92 | |
| J | Elms | 12 | 12 | 3 | 159 | 47 | 8 | 17 | 17.67 | ||
| D | Hacker | 13 | 13 | 1 | 192 | 78* | 1 | 26 | 16.00 | ||
| W | Butcher | 12 | 10 | 2 | 94 | 32 | 15 | 11.75 | |||
| J | Featherbee | 15 | 13 | 4 | 105 | 36 | 1 | 12 | 11.67 | ||
| J | Mulholland | 20 | 12 | 5 | 67 | 16* | 7 | 9.57 | |||
| P | Cooper | 18 | 14 | 4 | 71 | 21* | 5 | 7.10 | |||
| A | Bond | 11 | 10 | 0 | 34 | 12 | 1 | 5 | 3.40 | ||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| A | Mulliner | 1 | 1 | 0 | 36 | 36 | 6 | 36.00 | |||
| G | Wickens | 6 | 6 | 1 | 179 | 72 | 2 | 4 | 22 | 35.80 | |
| P | Hartland | 2 | 1 | 0 | 20 | 20 | 3 | 20.00 | |||
| C | Edwards | 1 | 1 | 0 | 19 | 19 | 3 | 19.00 | |||
| C | Buck | 9 | 9 | 0 | 160 | 33 | 3 | 22 | 17.78 | ||
| G | Savva | 2 | 2 | 0 | 32 | 32 | 6 | 16.00 | |||
| D | Harman | 1 | 1 | 0 | 16 | 16 | 1 | 16.00 | |||
| M | Bulmer | 6 | 5 | 0 | 71 | 53 | 1 | 2 | 10 | 14.20 | |
| A | Williamson | 5 | 3 | 0 | 39 | 17 | 1 | 3 | 13.00 | ||
| A | Hayes | 2 | 2 | 0 | 26 | 26 | 3 | 13.00 | |||
| N | Mann | 3 | 2 | 0 | 24 | 21 | 1 | 3 | 12.00 | ||
| J | Dobbins | 1 | 1 | 0 | 9 | 9 | 1 | 9.00 | |||
| G | Scott | 4 | 3 | 1 | 17 | 11 | 1 | 8.50 | |||
| M | Wilding | 2 | 2 | 0 | 16 | 10 | 3 | 8.00 | |||
| I | Wild | 1 | 1 | 0 | 8 | 8 | 8.00 | ||||
| J | Reading | 5 | 2 | 1 | 7 | 7 | 1 | 7.00 | |||
| D | Farnham | 3 | 1 | 0 | 7 | 7 | 1 | 7.00 | |||
| A | Church | 4 | 4 | 1 | 17 | 10 | 3 | 5.67 | |||
| R | Garner | 1 | 1 | 0 | 5 | 5 | 1 | 5.00 | |||
| A | Cooper | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||
| D | Curless | 2 | 1 | 0 | 2 | 2 | 2.00 | ||||
| R | Peacock | 3 | 2 | 0 | 2 | 2 | 1.00 | ||||
| R | Wickens | 2 | 2 | 0 | 2 | 2 | 1.00 | ||||
| B | Kidson | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
| T | Daniel | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| S | Munnery | 1 | 1 | 1 | 6 | 6* | ---- | ||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |