Rotherfield Cricket Club

Career Averages

 

Peter Hartland has updated the career averages from the figures Kingsley Miles produced at the end of the 2002 season.

The following tables contain career averages for any player that played for Rotherfield cricket club during the 2007 season and meet the various qualification criteria.

BATTING (Qualification: 50 innings)
Innings Not Outs Runs Highest Average 100s 50s
John Baldock 528 67 18105 168* 39.27 27 111
Peter Hartland 264 66 7424 119* 37.49 3 49
Rob Williamson 121 24 3167 114* 32.64 2 20
Andy Williamson 104 27 2345 112* 30.45 1 14
Mark Bulmer 310 36 8030 131* 29.30 6 51
Tom Williamson 105 18 2431 112* 27.94 6 10
Chris Buck 556 60 12786 125* 25.77 5 73
Simon Wilding 94 12 1632 87 19.90 8
Gary Wickens 213 20 3835 111 19.87 1 16
Nick Rowe 102 14 1734 108 19.70 2 4
Jon Elms 176 23 3008 101* 19.66 1 17
Dave Harman 338 55 5360 104* 18.93 2 23
Kevin Simmonds 459 129 6046 120 18.32 1 14
Dave Hacker 297 20 4724 120 17.05 2 21
Jamie Featherbee 209 31 2389 150* 13.42 1 9
Brent Simmonds 526 73 5337 80* 11.78 7
Martin Mulholland 260 43 2367 59 10.91 1
Peter Cooper 131 23 1147 59* 10.62 3
Jim Reading 108 38 656 53* 9.37 1
Dave Farnham 78 8 582 39 8.31
Alex Church 91 25 322 34 4.87
Nigel Mann 145 41 458 24 4.40

BOWLING (Qualification: 50 wickets)
Overs Maidens Runs Wickets Average Best 5wI
Peter Hartland 2422.5 596 7292 449 16.24 7 for 40 16
Dave Harman 1461.3 227 4868 297 16.39 5 for 15 7
Kevin Simmonds 5174.2 1340 15603 855 18.24 10 for 46 25
Simon Wilding 684.2 135 2375 120 19.79 5 for 11 3
Jon Elms 1584.4 312 5934 291 20.39 7 for 39 12
Mark Bulmer 462.5 42 2236 102 21.92 6 for 14 2
John Baldock 1589.3 325 5756 255 22.57 5 for 30 1
Jim Reading 1547.3 348 5095 225 22.64 7 for 10 5
Nigel Mann 1689.3 298 6286 267 23.54 7 for 57 9
Tom Williamson 715.5 109 2757 112 24.61 4 for 25
Gary Wickens 1195.1 200 4722 189 24.98 6 for 26 6
Dave Hacker 1426.5 196 6051 241 25.10 5 for 36 2
Brent Simmonds 476.2 26 2746 108 25.43 3 for 31
Jamie Featherbee 1185.1 158 5213 191 27.29 5 for 24 2

FIELDING (Qualification: 50 catches) Catches
John Baldock 269
Dave Harman 246
Chris Buck 224
Mark Bulmer 145
Brent Simmonds 131
Kevin Simmonds 125
Peter Hartland 102
Rob Williamson 100
Dave Hacker 99
Martin Mulholland 77
Andy Williamson 71
Gary Wickens 69
Nick Rowe 67
Jon Elms 63
Jamie Featherbee 57