| Rotherfield Cricket Club 2005 |
| Overall |
| Catches Summary |
| Name | Ct | Wk Ct | Total | |
| R | Williamson | 20 | 20 | |
| C | Buck | 14 | 14 | |
| A | Williamson | 7 | 5 | 12 |
| K | Simmonds | 11 | 11 | |
| J | Elms | 9 | 2 | 11 |
| J | Baldock | 8 | 3 | 11 |
| N | Rowe | 3 | 8 | 11 |
| D | Hacker | 7 | 7 | |
| A | Church | 6 | 6 | |
| D | Farnham | 6 | 6 | |
| G | Wickens | 5 | 5 | |
| A | Bond | 5 | 5 | |
| J | Featherbee | 3 | 1 | 4 |
| M | Bulmer | 4 | 4 | |
| G | Scott | 4 | 4 | |
| A | Berwick | 3 | 1 | 4 |
| A | Cooper | 4 | 4 | |
| S | Lott | 3 | 3 | |
| S | Wilding | 3 | 3 | |
| J | Mulholland | 2 | 2 | |
| P | Hartland | 2 | 2 | |
| R | Arnold | 2 | 2 | |
| T | Williamson | 2 | 2 | |
| H | Nippon | 2 | 2 | |
| D | Curless | 2 | 2 | |
| L | Hartland | 2 | 2 | |
| D | Harman | 2 | 2 | |
| P | Cooper | 1 | 1 | |
| M | Berwick | 1 | 1 | |
| A | Best | 1 | 1 | |
| J | Reading | 1 | 1 | |
| M | Bannister | 1 | 1 | |
| S | May | 1 | 1 | |
| C | Hartland | 1 | 1 | |
| Sort Criteria: Catches | ||||
| Produced by Cricket Statistics for Windows |