| Rotherfield Cricket Club 2004 |
| Overall |
| Catches Summary |
| Name | Ct | Wk Ct | Total | |
| R | Williamson | 32 | 32 | |
| A | Bond | 13 | 13 | |
| K | Simmonds | 12 | 12 | |
| J | Elms | 11 | 11 | |
| J | Baldock | 11 | 11 | |
| A | Williamson | 10 | 10 | |
| T | Williamson | 8 | 8 | |
| A | Hayes | 3 | 5 | 8 |
| C | Buck | 7 | 7 | |
| M | Bulmer | 7 | 7 | |
| D | Farnham | 7 | 7 | |
| D | Harman | 6 | 6 | |
| D | Hacker | 5 | 5 | |
| B | Simmonds | 3 | 1 | 4 |
| J | Featherbee | 4 | 4 | |
| J | Mulholland | 3 | 3 | |
| J | Reading | 3 | 3 | |
| P | Tigg | 3 | 3 | |
| W | Butcher | 3 | 3 | |
| T | Daniel | 3 | 3 | |
| H | Stevens | 3 | 3 | |
| L | Hartland | 3 | 3 | |
| P | Cooper | 2 | 2 | |
| P | Hartland | 2 | 2 | |
| G | Savva | 2 | 2 | |
| J | Stevens | 2 | 2 | |
| N | Mann | 1 | 1 | |
| G | Wickens | 1 | 1 | |
| A | Church | 1 | 1 | |
| R | Marsh | 1 | 1 | |
| S | Wilding | 1 | 1 | |
| S | Munnery | 1 | 1 | |
| R | Peacock | 1 | 1 | |
| M | Wilding | 1 | 1 | |
| I | Wild | 1 | 1 | |
| Sort Criteria: Catches | ||||
| Produced by Cricket Statistics for Windows |