| Rotherfield Cricket Club 2005 |
| Overall |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Econ | S R | Av | |
| P | Hartland | 231 | 57 | 48 | 650 | 2.81 | 28.88 | 13.54 |
| K | Simmonds | 278.5 | 86 | 55 | 811 | 2.91 | 30.42 | 14.75 |
| J | Elms | 298.4 | 69 | 66 | 1056 | 3.54 | 27.15 | 16.00 |
| G | Wickens | 105 | 20 | 22 | 393 | 3.74 | 28.64 | 17.86 |
| J | Mulholland | 114.3 | 16 | 22 | 440 | 3.84 | 31.23 | 20.00 |
| D | Hacker | 160 | 31 | 29 | 593 | 3.71 | 33.10 | 20.45 |
| G | Scott | 87.3 | 8 | 16 | 391 | 4.47 | 32.81 | 24.44 |
| N | Mann | 149.5 | 24 | 21 | 520 | 3.47 | 42.81 | 24.76 |
| T | Williamson | 119 | 19 | 16 | 411 | 3.45 | 44.63 | 25.69 |
| Qualification: 15 wickets | ||||||||
| Sort Criteria: Average | ||||||||
| Also Bowled | ||||||||
| F | Hartland | 3 | 0 | 1 | 10 | 3.33 | 18.00 | 10.00 |
| A | Cooper | 9.5 | 1 | 4 | 41 | 4.17 | 14.75 | 10.25 |
| N | Rowe | 20 | 3 | 8 | 96 | 4.80 | 15.00 | 12.00 |
| R | Snowden | 15.5 | 2 | 4 | 49 | 3.09 | 23.75 | 12.25 |
| A | Tapp | 3 | 1 | 1 | 13 | 4.33 | 18.00 | 13.00 |
| P | Cooper | 13 | 0 | 5 | 73 | 5.62 | 15.60 | 14.60 |
| D | Curless | 35 | 4 | 9 | 143 | 4.09 | 23.33 | 15.89 |
| J | Baldock | 71.2 | 17 | 13 | 228 | 3.20 | 32.92 | 17.54 |
| A | Church | 11.4 | 0 | 3 | 57 | 4.89 | 23.33 | 19.00 |
| A | Best | 4 | 0 | 2 | 43 | 10.75 | 12.00 | 21.50 |
| L | Hartland | 45 | 5 | 9 | 215 | 4.78 | 30.00 | 23.89 |
| J | Featherbee | 35 | 4 | 6 | 163 | 4.66 | 35.00 | 27.17 |
| A | Bond | 10 | 0 | 1 | 49 | 4.90 | 60.00 | 49.00 |
| J | Reading | 38 | 10 | 3 | 149 | 3.92 | 76.00 | 49.67 |
| R | Arnold | 6 | 0 | 1 | 51 | 8.50 | 36.00 | 51.00 |
| M | Bulmer | 10.5 | 0 | 1 | 67 | 6.18 | 65.00 | 67.00 |
| S | Wilding | 27.2 | 1 | 1 | 155 | 5.67 | 164.00 | 155.00 |
| H | Nippon | 6 | 0 | 0 | 19 | 3.17 | ----- | ----- |
| C | Buck | 5 | 0 | 0 | 26 | 5.20 | ----- | ----- |
| S | Munnery | 3 | 0 | 0 | 20 | 6.67 | ----- | ----- |
| D | Harman | 3 | 0 | 0 | 25 | 8.33 | ----- | ----- |
| D | Farnham | 2 | 0 | 0 | 5 | 2.50 | ----- | ----- |
| A | Ffrench | 2 | 0 | 0 | 12 | 6.00 | ----- | ----- |
| A | Berwick | 2 | 0 | 0 | 9 | 4.50 | ----- | ----- |
| Qualification: 15 wickets | ||||||||
| Sort Criteria: Average | ||||||||
| Produced by Cricket Statistics for Windows |