| Rotherfield Cricket Club 2004 |
| Overall |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| P | Hartland | 90.3 | 25 | 21 | 253 | 6-48 | 1 | 2.80 | 25.86 | 12.05 |
| G | Wickens | 117.3 | 29 | 20 | 321 | 6-48 | 1 | 2.73 | 35.25 | 16.05 |
| J | Mulholland | 155.4 | 15 | 44 | 708 | 5-29 | 2 | 4.55 | 21.23 | 16.09 |
| J | Featherbee | 118.3 | 25 | 26 | 460 | 3-9 | 3.88 | 27.35 | 17.69 | |
| K | Simmonds | 355 | 105 | 51 | 968 | 6-28 | 2 | 2.73 | 41.76 | 18.98 |
| T | Williamson | 190.3 | 30 | 33 | 644 | 4-25 | 3.38 | 34.64 | 19.52 | |
| J | Elms | 233.4 | 49 | 36 | 836 | 5-33 | 1 | 3.58 | 38.94 | 23.22 |
| J | Reading | 133.5 | 28 | 20 | 471 | 3-28 | 3.52 | 40.15 | 23.55 | |
| Qualification: 20 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| S | Munnery | 3 | 2 | 1 | 4 | 1-4 | 1.33 | 18.00 | 4.00 | |
| I | Wild | 4 | 0 | 3 | 18 | 3-18 | 4.50 | 8.00 | 6.00 | |
| A | Hayes | 3 | 0 | 2 | 14 | 2-14 | 4.67 | 9.00 | 7.00 | |
| T | Daniel | 28.4 | 7 | 12 | 114 | 5-26 | 1 | 3.98 | 14.33 | 9.50 |
| D | Harman | 27 | 5 | 8 | 89 | 3-7 | 3.30 | 20.25 | 11.13 | |
| M | Wilding | 9 | 1 | 3 | 36 | 2-23 | 4.00 | 18.00 | 12.00 | |
| D | Hacker | 42 | 5 | 15 | 184 | 4-8 | 4.38 | 16.80 | 12.27 | |
| J | Baldock | 35.4 | 6 | 9 | 114 | 2-0 | 3.20 | 23.78 | 12.67 | |
| S | Wilding | 19.2 | 4 | 5 | 74 | 2-12 | 3.83 | 23.20 | 14.80 | |
| A | Mulliner | 6 | 0 | 2 | 33 | 2-33 | 5.50 | 18.00 | 16.50 | |
| G | Scott | 37.3 | 8 | 9 | 156 | 5-39 | 1 | 4.16 | 25.00 | 17.33 |
| R | Wickens | 11.4 | 2 | 3 | 53 | 2-13 | 4.54 | 23.33 | 17.67 | |
| W | Butcher | 58 | 10 | 13 | 236 | 3-20 | 4.07 | 26.77 | 18.15 | |
| A | Bond | 1.2 | 0 | 1 | 20 | 1-14 | 15.00 | 8.00 | 20.00 | |
| N | Mann | 115 | 28 | 16 | 358 | 3-21 | 3.11 | 43.13 | 22.38 | |
| M | Bulmer | 39.2 | 6 | 8 | 188 | 2-8 | 4.78 | 29.50 | 23.50 | |
| D | Farnham | 6 | 0 | 1 | 25 | 1-25 | 4.17 | 36.00 | 25.00 | |
| R | Marsh | 46.2 | 5 | 8 | 240 | 4-26 | 5.18 | 34.75 | 30.00 | |
| J | Dobbins | 5 | 0 | 1 | 30 | 1-30 | 6.00 | 30.00 | 30.00 | |
| C | Buck | 6 | 0 | 1 | 32 | 1-32 | 5.33 | 36.00 | 32.00 | |
| P | Tigg | 51.4 | 10 | 7 | 225 | 3-56 | 4.35 | 44.29 | 32.14 | |
| D | Curless | 14 | 0 | 3 | 110 | 2-18 | 7.86 | 28.00 | 36.67 | |
| R | Garner | 7 | 0 | 1 | 42 | 1-42 | 6.00 | 42.00 | 42.00 | |
| M | Tollworthy | 32 | 5 | 2 | 119 | 2-24 | 3.72 | 96.00 | 59.50 | |
| B | Simmonds | 7.5 | 0 | 1 | 65 | 1-1 | 8.30 | 47.00 | 65.00 | |
| P | Cooper | 7 | 0 | 1 | 65 | 1-41 | 9.29 | 42.00 | 65.00 | |
| Qualification: 20 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |