| Rotherfield Cricket Club 2005 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| A | Williamson | 18 | 15 | 7 | 548 | 76 | 6 | 7 | 67 | 68.50 | |
| R | Williamson | 23 | 18 | 5 | 811 | 114* | 2 | 8 | 9 | 100 | 62.38 |
| M | Bulmer | 15 | 13 | 3 | 448 | 131* | 1 | 2 | 13 | 58 | 44.80 |
| J | Baldock | 24 | 21 | 4 | 707 | 107 | 1 | 4 | 8 | 98 | 41.59 |
| C | Buck | 28 | 24 | 7 | 650 | 83* | 6 | 7 | 99 | 38.24 | |
| G | Wickens | 15 | 12 | 2 | 372 | 95 | 2 | 13 | 49 | 37.20 | |
| T | Williamson | 15 | 13 | 3 | 346 | 104* | 2 | 4 | 56 | 34.60 | |
| P | Hartland | 19 | 17 | 5 | 351 | 87* | 2 | 11 | 40 | 29.25 | |
| J | Elms | 30 | 20 | 3 | 457 | 63 | 3 | 18 | 60 | 26.88 | |
| J | Featherbee | 22 | 21 | 1 | 513 | 84 | 4 | 3 | 82 | 25.65 | |
| H | Nippon | 14 | 11 | 1 | 237 | 38 | 4 | 38 | 23.70 | ||
| D | Hacker | 26 | 20 | 7 | 250 | 48 | 1 | 34 | 19.23 | ||
| K | Simmonds | 33 | 20 | 6 | 202 | 28 | 1 | 24 | 14.43 | ||
| R | Arnold | 18 | 12 | 1 | 141 | 48 | 13 | 12.82 | |||
| J | Mulholland | 33 | 16 | 6 | 31 | 17 | 5 | 3.10 | |||
| A | Church | 23 | 12 | 2 | 26 | 11 | 4 | 2.60 | |||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| R | Harding | 1 | 1 | 0 | 96 | 96 | 1 | 7 | 8 | 96.00 | |
| N | Rowe | 11 | 9 | 0 | 249 | 108 | 1 | 7 | 36 | 27.67 | |
| A | Cooper | 4 | 3 | 1 | 26 | 23 | 5 | 13.00 | |||
| J | Reading | 6 | 3 | 0 | 34 | 18 | 1 | 4 | 11.33 | ||
| S | Lott | 10 | 6 | 1 | 49 | 22 | 8 | 9.80 | |||
| G | Scott | 14 | 6 | 2 | 34 | 17 | 1 | 4 | 8.50 | ||
| L | Hartland | 9 | 5 | 1 | 32 | 18* | 1 | 4 | 8.00 | ||
| A | Berwick | 7 | 4 | 1 | 19 | 13 | 2 | 6.33 | |||
| D | Farnham | 15 | 8 | 1 | 42 | 18 | 2 | 4 | 6.00 | ||
| S | May | 2 | 2 | 1 | 6 | 6* | 1 | 6.00 | |||
| N | Mann | 16 | 5 | 3 | 8 | 6* | 1 | 4.00 | |||
| P | Cooper | 14 | 8 | 1 | 27 | 8 | 3 | 3.86 | |||
| A | Bond | 14 | 9 | 3 | 18 | 8* | 1 | 3.00 | |||
| A | Ffrench | 12 | 5 | 0 | 15 | 12 | 1 | 3.00 | |||
| S | Munnery | 7 | 3 | 2 | 3 | 2* | 3.00 | ||||
| A | Best | 11 | 2 | 0 | 5 | 4 | 1 | 2.50 | |||
| S | Wilding | 10 | 6 | 1 | 12 | 6* | 2 | 2.40 | |||
| R | Paige | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
| D | Harman | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
| M | Berwick | 11 | 6 | 0 | 4 | 3 | 0.67 | ||||
| D | Curless | 9 | 3 | 0 | 0 | 0 | 0.00 | ||||
| M | Bannister | 4 | 2 | 0 | 0 | 0 | 0.00 | ||||
| G | Savva | 2 | 1 | 1 | 0 | 0* | ---- | ||||
| P | Crees | 1 | 1 | 1 | 26 | 26* | 1 | ---- | |||
| F | Hartland | 2 | 0 | ---- | |||||||
| R | Snowden | 2 | 0 | ---- | |||||||
| W | Snowden | 2 | 0 | ---- | |||||||
| J | Braithwaite | 1 | 0 | ---- | |||||||
| C | Hartland | 1 | 0 | ---- | |||||||
| R | Marsh | 1 | 0 | ---- | |||||||
| L | Savva | 1 | 0 | ---- | |||||||
| A | Tapp | 1 | 0 | ---- | |||||||
| M | Wilding | 1 | 0 | ---- | |||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |