| Rotherfield Cricket Club 2004 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| J | Baldock | 22 | 22 | 3 | 952 | 119* | 2 | 7 | 19 | 137 | 50.11 |
| A | Williamson | 19 | 13 | 5 | 263 | 47 | 3 | 30 | 32.88 | ||
| A | Hayes | 14 | 14 | 1 | 425 | 141 | 1 | 2 | 1 | 61 | 32.69 |
| T | Williamson | 29 | 25 | 4 | 595 | 79 | 5 | 18 | 67 | 28.33 | |
| P | Tigg | 13 | 13 | 0 | 345 | 67 | 3 | 3 | 50 | 26.54 | |
| R | Williamson | 35 | 35 | 4 | 783 | 68 | 3 | 14 | 90 | 25.26 | |
| C | Buck | 23 | 21 | 1 | 415 | 125* | 1 | 6 | 57 | 20.75 | |
| M | Bulmer | 19 | 17 | 4 | 264 | 59* | 2 | 6 | 35 | 20.31 | |
| K | Simmonds | 38 | 26 | 9 | 329 | 48 | 5 | 33 | 19.35 | ||
| J | Elms | 27 | 27 | 5 | 413 | 55* | 1 | 19 | 44 | 18.77 | |
| B | Simmonds | 34 | 33 | 9 | 436 | 50 | 1 | 1 | 38 | 18.17 | |
| W | Butcher | 12 | 10 | 2 | 94 | 32 | 15 | 11.75 | |||
| D | Hacker | 25 | 24 | 3 | 246 | 78* | 1 | 36 | 11.71 | ||
| J | Featherbee | 29 | 25 | 5 | 214 | 36 | 1 | 22 | 10.70 | ||
| J | Mulholland | 33 | 18 | 7 | 80 | 16* | 8 | 7.27 | |||
| P | Cooper | 19 | 14 | 4 | 71 | 21* | 5 | 7.10 | |||
| A | Bond | 24 | 18 | 4 | 57 | 12 | 1 | 7 | 4.07 | ||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| P | Hartland | 9 | 7 | 3 | 170 | 56* | 1 | 7 | 17 | 42.50 | |
| S | Wilding | 4 | 2 | 1 | 41 | 25* | 1 | 5 | 41.00 | ||
| A | Mulliner | 1 | 1 | 0 | 36 | 36 | 6 | 36.00 | |||
| M | Tollworthy | 4 | 4 | 1 | 101 | 45* | 1 | 14 | 33.67 | ||
| G | Wickens | 11 | 9 | 1 | 242 | 72 | 2 | 5 | 35 | 30.25 | |
| M | Wilding | 3 | 3 | 0 | 61 | 45 | 11 | 20.33 | |||
| N | Rowe | 5 | 3 | 0 | 60 | 24 | 3 | 8 | 20.00 | ||
| C | Edwards | 1 | 1 | 0 | 19 | 19 | 3 | 19.00 | |||
| L | Barnes | 5 | 3 | 0 | 56 | 54 | 1 | 6 | 3 | 18.67 | |
| G | Savva | 2 | 2 | 0 | 32 | 32 | 6 | 16.00 | |||
| L | Hartland | 2 | 1 | 0 | 14 | 14 | 3 | 14.00 | |||
| D | Harman | 4 | 4 | 0 | 50 | 23 | 4 | 12.50 | |||
| J | Reading | 18 | 9 | 3 | 70 | 35* | 7 | 11.67 | |||
| R | Paige | 1 | 1 | 0 | 10 | 10 | 2 | 10.00 | |||
| J | Dobbins | 1 | 1 | 0 | 9 | 9 | 1 | 9.00 | |||
| A | Church | 10 | 8 | 5 | 25 | 10 | 3 | 8.33 | |||
| I | Wild | 1 | 1 | 0 | 8 | 8 | 8.00 | ||||
| N | Mann | 14 | 6 | 1 | 35 | 21 | 1 | 5 | 7.00 | ||
| R | Marsh | 7 | 4 | 0 | 26 | 13 | 4 | 6.50 | |||
| S | Munnery | 3 | 2 | 1 | 6 | 6* | 6.00 | ||||
| D | Farnham | 16 | 9 | 0 | 52 | 36 | 1 | 7 | 5.78 | ||
| R | Garner | 1 | 1 | 0 | 5 | 5 | 1 | 5.00 | |||
| G | Scott | 9 | 5 | 1 | 18 | 11 | 1 | 4.50 | |||
| A | Cooper | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||
| H | Stevens | 4 | 2 | 0 | 5 | 4 | 1 | 2.50 | |||
| T | Daniel | 12 | 7 | 2 | 11 | 8 | 2.20 | ||||
| D | Curless | 7 | 2 | 0 | 3 | 2 | 1.50 | ||||
| R | Peacock | 3 | 2 | 0 | 2 | 2 | 1.00 | ||||
| R | Wickens | 2 | 2 | 0 | 2 | 2 | 1.00 | ||||
| B | Kidson | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
| D | Holmden | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| J | Mogg | 1 | 0 | ---- | |||||||
| J | Stevens | 1 | 0 | ---- | |||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |