| Rotherfield C C 2009 |
| 2nd XI League |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| K | Simmonds | 170.1 | 56 | 24 | 427 | 6-37 | 2 | 2.51 | 42.54 | 17.79 |
| D | Hacker | 120.5 | 17 | 21 | 438 | 5-41 | 1 | 3.62 | 34.52 | 20.86 |
| T | Hancock | 84.1 | 7 | 15 | 329 | 4-34 | 3.91 | 33.67 | 21.93 | |
| J | Featherbee | 84.3 | 9 | 15 | 383 | 6-40 | 1 | 4.53 | 33.80 | 25.53 |
| Qualification: 15 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| D | Harman | 49.4 | 8 | 14 | 125 | 6-29 | 1 | 2.52 | 21.29 | 8.93 |
| AMJ | Butt | 52 | 4 | 10 | 219 | 4-40 | 4.21 | 31.20 | 21.90 | |
| S | Munnery | 13.1 | 0 | 3 | 73 | 2-31 | 5.54 | 26.33 | 24.33 | |
| I | Hartland | 8 | 3 | 1 | 31 | 1-11 | 3.87 | 48.00 | 31.00 | |
| P | Hartland | 26 | 10 | 2 | 65 | 2-23 | 2.50 | 78.00 | 32.50 | |
| M | Gilbert | 25 | 6 | 3 | 103 | 2-14 | 4.12 | 50.00 | 34.33 | |
| N | Mann | 67 | 10 | 7 | 290 | 2-24 | 4.33 | 57.43 | 41.43 | |
| J | Rowe | 13 | 1 | 2 | 88 | 1-13 | 6.77 | 39.00 | 44.00 | |
| ABU | Baker Butt | 10 | 1 | 1 | 53 | 1-11 | 5.30 | 60.00 | 53.00 | |
| D | Farnham | 5 | 0 | 0 | 33 | 0-7 | 6.60 | ----- | ----- | |
| B | Davidson | 4 | 0 | 0 | 16 | 0-16 | 4.00 | ----- | ----- | |
| G | Parsons | 4 | 0 | 0 | 24 | 0-24 | 6.00 | ----- | ----- | |
| M | Hartland | 3 | 0 | 0 | 18 | 0-18 | 6.00 | ----- | ----- | |
| Qualification: 15 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |