| Rotherfield C C 2007 |
| 2nd XI League |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| K | Simmonds | 100.2 | 20 | 21 | 300 | 3-14 | 2.99 | 28.67 | 14.29 | |
| S | Munnery | 39 | 2 | 11 | 179 | 3-16 | 4.59 | 21.27 | 16.27 | |
| I | Hartland | 82.3 | 13 | 17 | 280 | 4-21 | 3.39 | 29.12 | 16.47 | |
| N | Mann | 138 | 28 | 23 | 406 | 5-40 | 1 | 2.94 | 36.00 | 17.65 |
| P | Hartland | 187.3 | 57 | 25 | 486 | 5-25 | 1 | 2.59 | 45.00 | 19.44 |
| D | Hacker | 64.3 | 10 | 11 | 230 | 4-25 | 3.57 | 35.18 | 20.91 | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| P | Williams | 2 | 0 | 1 | 8 | 1-8 | 4.00 | 12.00 | 8.00 | |
| J | Barber | 9 | 4 | 3 | 26 | 3-26 | 2.89 | 18.00 | 8.67 | |
| F | Hartland | 2.1 | 0 | 1 | 15 | 1-15 | 6.92 | 13.00 | 15.00 | |
| J | Featherbee | 28 | 5 | 8 | 123 | 4-26 | 4.39 | 21.00 | 15.38 | |
| D | Curless | 25 | 7 | 3 | 97 | 2-33 | 3.88 | 50.00 | 32.33 | |
| N | Rowe | 7 | 0 | 1 | 33 | 1-33 | 4.71 | 42.00 | 33.00 | |
| A | Hayes | 12 | 0 | 2 | 67 | 1-29 | 5.58 | 36.00 | 33.50 | |
| M | Gilbert | 6 | 0 | 0 | 53 | 0-13 | 8.83 | ----- | ----- | |
| J | Rowe | 5 | 0 | 0 | 21 | 0-21 | 4.20 | ----- | ----- | |
| R | Sumner | 4 | 0 | 0 | 16 | 0-16 | 4.00 | ----- | ----- | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |