| Rotherfield Cricket Club 2006 |
| 2nd XI League |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | 5-Wkt | Econ | S R | Av | |
| P | Hartland | 185 | 54 | 28 | 588 | 1 | 3.18 | 39.64 | 21.00 |
| D | Hacker | 100.4 | 18 | 17 | 415 | 4.12 | 35.53 | 24.41 | |
| N | Mann | 109.2 | 21 | 15 | 445 | 4.07 | 43.73 | 29.67 | |
| Qualification: 15 wickets | |||||||||
| Sort Criteria: Average | |||||||||
| Also Bowled | |||||||||
| J | Elms | 12 | 7 | 3 | 12 | 1.00 | 24.00 | 4.00 | |
| G | Wickens | 7 | 3 | 1 | 5 | 0.71 | 42.00 | 5.00 | |
| R | Noble | 5 | 2 | 2 | 19 | 3.80 | 15.00 | 9.50 | |
| I | Hartland | 4 | 0 | 1 | 22 | 5.50 | 24.00 | 22.00 | |
| S | Lott | 14 | 1 | 3 | 75 | 5.36 | 28.00 | 25.00 | |
| J | Featherbee | 21.4 | 4 | 3 | 94 | 4.34 | 43.33 | 31.33 | |
| J | Mulholland | 22 | 1 | 4 | 138 | 6.27 | 33.00 | 34.50 | |
| L | Hartland | 26 | 1 | 4 | 142 | 5.46 | 39.00 | 35.50 | |
| D | Curless | 49.2 | 4 | 6 | 227 | 4.60 | 49.33 | 37.83 | |
| T | Williamson | 53 | 5 | 6 | 260 | 4.91 | 53.00 | 43.33 | |
| J | Reading | 10 | 2 | 0 | 53 | 5.30 | ----- | ----- | |
| N | Tunnell | 8 | 1 | 0 | 46 | 5.75 | ----- | ----- | |
| D | Farnham | 2 | 0 | 0 | 21 | 10.50 | ----- | ----- | |
| Qualification: 15 wickets | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |