| Rotherfield C C 2009 |
| 2nd XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| N | Rowe | 13 | 13 | 2 | 484 | 97* | 4 | 1 | 13 | 76 | 44.00 | |
| K | Simmonds | 16 | 14 | 7 | 283 | 78* | 1 | 1 | 1 | 34 | 40.43 | |
| C | Buck | 15 | 14 | 2 | 401 | 121 | 1 | 1 | 5 | 57 | 33.42 | |
| D | Hacker | 18 | 17 | 0 | 379 | 63 | 2 | 3 | 68 | 22.29 | ||
| J | Featherbee | 11 | 11 | 4 | 125 | 33 | 1 | 21 | 17.86 | |||
| A | Hayes | 8 | 8 | 0 | 124 | 43 | 1 | 21 | 15.50 | |||
| R | Arnold | 16 | 13 | 1 | 156 | 57* | 1 | 2 | 1 | 17 | 13.00 | |
| D | Farnham | 13 | 8 | 1 | 48 | 30 | 3 | 9 | 6.86 | |||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| ABU | Baker Butt | 6 | 6 | 0 | 186 | 70 | 1 | 2 | 8 | 22 | 31.00 | |
| D | Harman | 6 | 5 | 1 | 123 | 85* | 1 | 2 | 23 | 30.75 | ||
| M | Gilbert | 5 | 2 | 1 | 30 | 20* | 5 | 30.00 | ||||
| T | Hancock | 10 | 3 | 2 | 20 | 18* | 2 | 20.00 | ||||
| P | Hartland | 2 | 2 | 1 | 20 | 16* | 4 | 20.00 | ||||
| I | Hartland | 2 | 2 | 0 | 25 | 23 | 4 | 12.50 | ||||
| N | Taylor | 2 | 2 | 1 | 11 | 7* | 1 | 11.00 | ||||
| AMJ | Butt | 7 | 4 | 1 | 29 | 21 | 1 | 4 | 9.67 | |||
| N | Mann | 12 | 5 | 4 | 9 | 6* | 1 | 9.00 | ||||
| J | Rowe | 10 | 5 | 2 | 21 | 12 | 1 | 7.00 | ||||
| A | Ffrench | 4 | 2 | 0 | 10 | 10 | 1 | 1 | 5.00 | |||
| S | Munnery | 7 | 5 | 0 | 23 | 13 | 1 | 5 | 4.60 | |||
| M | Hartland | 1 | 1 | 0 | 3 | 3 | 3.00 | |||||
| B | Davidson | 3 | 3 | 0 | 7 | 4 | 1 | 2.33 | ||||
| B | Field | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| A | Field | 7 | 3 | 0 | 4 | 4 | 2 | 1 | 1.33 | |||
| G | Parsons | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |