| Rotherfield C C 2007 |
| 2nd XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| P | Hartland | 16 | 15 | 2 | 372 | 60 | 3 | 1 | 4 | 54 | 28.62 | |
| R | Arnold | 12 | 12 | 2 | 261 | 80 | 2 | 2 | 2 | 26 | 26.10 | |
| D | Hacker | 13 | 13 | 1 | 229 | 79 | 2 | 3 | 1 | 41 | 19.08 | |
| K | Simmonds | 16 | 15 | 0 | 273 | 67 | 2 | 2 | 3 | 37 | 18.20 | |
| I | Hartland | 16 | 15 | 3 | 181 | 27 | 1 | 24 | 15.08 | |||
| D | Farnham | 9 | 7 | 2 | 65 | 29* | 1 | 2 | 11 | 13.00 | ||
| A | Ffrench | 13 | 12 | 1 | 77 | 21* | 1 | 2 | 5 | 7.00 | ||
| M | Sumner | 11 | 11 | 1 | 48 | 21 | 5 | 1 | 4 | 4.80 | ||
| S | Munnery | 13 | 9 | 4 | 16 | 9 | 3 | 1 | 3.20 | |||
| N | Mann | 16 | 11 | 2 | 21 | 5 | 5 | 3 | 2.33 | |||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| M | Bulmer | 1 | 1 | 0 | 57 | 57 | 1 | 9 | 57.00 | |||
| A | Williamson | 1 | 1 | 0 | 26 | 26 | 4 | 26.00 | ||||
| J | Featherbee | 5 | 5 | 1 | 82 | 50* | 1 | 1 | 2 | 8 | 20.50 | |
| N | Rowe | 3 | 3 | 0 | 48 | 31 | 9 | 16.00 | ||||
| A | Hayes | 4 | 3 | 1 | 22 | 16 | 1 | 2 | 11.00 | |||
| A | Beech | 6 | 4 | 0 | 42 | 36 | 2 | 6 | 10.50 | |||
| R | Sumner | 1 | 1 | 0 | 5 | 5 | 1 | 5.00 | ||||
| R | Paige | 5 | 5 | 0 | 16 | 9 | 1 | 1 | 3.20 | |||
| D | Curless | 4 | 3 | 1 | 3 | 3* | 2 | 1.50 | ||||
| T | Ford | 2 | 2 | 0 | 2 | 2 | 1 | 1.00 | ||||
| J | Barber | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| F | Hartland | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| J | Rowe | 3 | 2 | 0 | 1 | 1 | 1 | 0.50 | ||||
| M | Gilbert | 3 | 3 | 0 | 0 | 0 | 3 | 0.00 | ||||
| H | Tassle | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| A | Field | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| S | Lott | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| C | Beech | 1 | 1 | 1 | 4 | 4* | 1 | ---- | ||||
| P | Williams | 1 | 1 | 1 | 7 | 7* | 1 | ---- | ||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |