| Rotherfield Cricket Club 2006 |
| 2nd XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| T | Williamson | 9 | 7 | 0 | 304 | 108 | 1 | 1 | 3 | 49 | 43.43 | |
| A | Williamson | 14 | 13 | 4 | 372 | 67 | 2 | 1 | 3 | 46 | 41.33 | |
| R | Arnold | 10 | 10 | 0 | 255 | 85 | 1 | 1 | 2 | 38 | 25.50 | |
| P | Hartland | 15 | 13 | 1 | 279 | 44 | 2 | 44 | 23.25 | |||
| D | Hacker | 15 | 14 | 0 | 283 | 100 | 1 | 1 | 2 | 1 | 45 | 20.21 |
| J | Featherbee | 12 | 12 | 2 | 133 | 43* | 4 | 1 | 18 | 13.30 | ||
| J | Mulholland | 14 | 11 | 3 | 102 | 20 | 15 | 12.75 | ||||
| S | Lott | 16 | 12 | 3 | 87 | 23 | 1 | 12 | 9.67 | |||
| N | Mann | 14 | 8 | 1 | 53 | 24 | 3 | 3 | 6 | 7.57 | ||
| D | Farnham | 14 | 11 | 1 | 69 | 21 | 3 | 1 | 10 | 6.90 | ||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| J | Elms | 1 | 1 | 0 | 94 | 94 | 1 | 3 | 11 | 94.00 | ||
| A | Ffrench | 3 | 3 | 1 | 55 | 52* | 1 | 1 | 7 | 27.50 | ||
| R | Paige | 4 | 4 | 0 | 51 | 20 | 1 | 9 | 12.75 | |||
| H | Nippon | 2 | 1 | 0 | 12 | 12 | 1 | 12.00 | ||||
| D | Curless | 10 | 5 | 1 | 45 | 24* | 1 | 7 | 11.25 | |||
| N | Rowe | 2 | 2 | 0 | 17 | 17 | 1 | 1 | 2 | 8.50 | ||
| L | Hartland | 5 | 4 | 1 | 23 | 16 | 2 | 7.67 | ||||
| A | Bond | 5 | 3 | 1 | 14 | 12* | 1 | 2 | 7.00 | |||
| N | Tunnell | 1 | 1 | 0 | 6 | 6 | 1 | 6.00 | ||||
| I | Hartland | 7 | 6 | 1 | 29 | 24 | 3 | 3 | 5.80 | |||
| M | Mulholland | 2 | 2 | 1 | 5 | 5* | 1 | 1 | 5.00 | |||
| S | Munnery | 6 | 4 | 3 | 3 | 2* | 1 | 3.00 | ||||
| R | Noble | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| M | Berwick | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| A | Cooper | 1 | 0 | ---- | ||||||||
| J | Reading | 1 | 0 | ---- | ||||||||
| G | Wickens | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |