| Rotherfield Cricket Club 2005 |
| 2nd XI League |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Econ | S R | Av | |
| P | Hartland | 201 | 51 | 39 | 545 | 2.71 | 30.92 | 13.97 |
| D | Hacker | 99 | 12 | 17 | 410 | 4.14 | 34.94 | 24.12 |
| N | Mann | 149.5 | 24 | 21 | 520 | 3.47 | 42.81 | 24.76 |
| Qualification: 15 wickets | ||||||||
| Sort Criteria: Average | ||||||||
| Also Bowled | ||||||||
| A | Cooper | 6.5 | 1 | 4 | 20 | 2.93 | 10.25 | 5.00 |
| D | Curless | 12 | 2 | 5 | 44 | 3.67 | 14.40 | 8.80 |
| N | Rowe | 15 | 3 | 7 | 67 | 4.47 | 12.86 | 9.57 |
| F | Hartland | 3 | 0 | 1 | 10 | 3.33 | 18.00 | 10.00 |
| J | Featherbee | 14 | 1 | 5 | 90 | 6.43 | 16.80 | 18.00 |
| G | Wickens | 14 | 3 | 3 | 72 | 5.14 | 28.00 | 24.00 |
| L | Hartland | 40 | 3 | 8 | 201 | 5.03 | 30.00 | 25.13 |
| T | Williamson | 89.1 | 13 | 10 | 332 | 3.72 | 53.50 | 33.20 |
| J | Mulholland | 6 | 0 | 1 | 39 | 6.50 | 36.00 | 39.00 |
| H | Nippon | 6 | 0 | 0 | 19 | 3.17 | ----- | ----- |
| J | Reading | 6 | 0 | 0 | 50 | 8.33 | ----- | ----- |
| G | Scott | 6 | 0 | 0 | 33 | 5.50 | ----- | ----- |
| D | Farnham | 2 | 0 | 0 | 5 | 2.50 | ----- | ----- |
| Qualification: 15 wickets | ||||||||
| Sort Criteria: Average | ||||||||
| Produced by Cricket Statistics for Windows |