| Rotherfield Cricket Club 2005 |
| 2nd XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| A | Williamson | 16 | 13 | 5 | 533 | 76 | 6 | 7 | 66 | 66.63 | |
| T | Williamson | 10 | 9 | 2 | 323 | 104* | 2 | 4 | 52 | 46.14 | |
| P | Hartland | 15 | 14 | 5 | 320 | 87* | 2 | 11 | 37 | 35.56 | |
| J | Featherbee | 16 | 16 | 1 | 448 | 84 | 4 | 3 | 73 | 29.87 | |
| H | Nippon | 14 | 11 | 1 | 237 | 38 | 4 | 38 | 23.70 | ||
| D | Hacker | 16 | 13 | 4 | 193 | 48 | 1 | 27 | 21.44 | ||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| G | Wickens | 2 | 1 | 0 | 95 | 95 | 1 | 4 | 12 | 95.00 | |
| N | Rowe | 6 | 5 | 0 | 180 | 108 | 1 | 6 | 26 | 36.00 | |
| A | Cooper | 1 | 1 | 0 | 23 | 23 | 5 | 23.00 | |||
| R | Arnold | 4 | 3 | 1 | 45 | 28 | 3 | 22.50 | |||
| J | Reading | 1 | 1 | 0 | 13 | 13 | 1 | 1 | 13.00 | ||
| S | Lott | 10 | 6 | 1 | 49 | 22 | 8 | 9.80 | |||
| L | Hartland | 8 | 5 | 1 | 32 | 18* | 1 | 4 | 8.00 | ||
| D | Farnham | 13 | 7 | 1 | 40 | 18 | 2 | 4 | 6.67 | ||
| A | Berwick | 4 | 3 | 0 | 14 | 13 | 1 | 4.67 | |||
| N | Mann | 16 | 5 | 3 | 8 | 6* | 1 | 4.00 | |||
| S | Munnery | 6 | 3 | 2 | 3 | 2* | 3.00 | ||||
| M | Berwick | 6 | 2 | 0 | 1 | 1 | 0.50 | ||||
| D | Curless | 6 | 3 | 0 | 0 | 0 | 0.00 | ||||
| J | Mulholland | 5 | 3 | 1 | 0 | 0* | 0.00 | ||||
| M | Bannister | 4 | 2 | 0 | 0 | 0 | 0.00 | ||||
| G | Scott | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| C | Buck | 1 | 1 | 1 | 21 | 21* | 4 | ---- | |||
| S | May | 1 | 1 | 1 | 6 | 6* | 1 | ---- | |||
| F | Hartland | 2 | 0 | ---- | |||||||
| A | Bond | 1 | 0 | ---- | |||||||
| C | Hartland | 1 | 0 | ---- | |||||||
| R | Williamson | 1 | 0 | ---- | |||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |