| Rotherfield C C 2009 |
| 1st XI League |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| P | Ford | 158.2 | 48 | 38 | 390 | 6-12 | 3 | 2.46 | 25.00 | 10.26 |
| J | Elms | 204.5 | 34 | 47 | 712 | 8-47 | 4 | 3.48 | 26.15 | 15.15 |
| P | Hartland | 92 | 16 | 11 | 357 | 4-59 | 3.88 | 50.18 | 32.45 | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| M | Bulmer | 4.1 | 1 | 3 | 13 | 3-13 | 3.12 | 8.33 | 4.33 | |
| K | Simmonds | 25 | 11 | 6 | 59 | 5-29 | 1 | 2.36 | 25.00 | 9.83 |
| W | Taylor | 3 | 1 | 1 | 15 | 1-15 | 5.00 | 18.00 | 15.00 | |
| AMJ | Butt | 14 | 0 | 4 | 76 | 2-26 | 5.43 | 21.00 | 19.00 | |
| U | Amjad | 24 | 3 | 4 | 97 | 3-26 | 4.04 | 36.00 | 24.25 | |
| J | Baldock | 11 | 0 | 2 | 54 | 1-16 | 4.91 | 33.00 | 27.00 | |
| I | Hartland | 48 | 7 | 6 | 200 | 2-23 | 4.17 | 48.00 | 33.33 | |
| D | Harman | 27 | 5 | 3 | 101 | 1-8 | 3.74 | 54.00 | 33.67 | |
| I | Ul Haq | 1.4 | 0 | 1 | 36 | 1-36 | 21.60 | 10.00 | 36.00 | |
| R | Noble | 34 | 3 | 4 | 145 | 2-39 | 4.26 | 51.00 | 36.25 | |
| J | Featherbee | 28 | 2 | 3 | 121 | 1-8 | 4.32 | 56.00 | 40.33 | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |