| Rotherfield C C 2008 |
| 1st XI League |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| D | Harman | 53.5 | 8 | 14 | 225 | 5-14 | 1 | 4.18 | 23.07 | 16.07 |
| P | Ford | 107.5 | 18 | 18 | 299 | 5-38 | 1 | 2.77 | 35.94 | 16.61 |
| I | Hartland | 61 | 13 | 12 | 208 | 3-9 | 3.41 | 30.50 | 17.33 | |
| P | Hartland | 139.1 | 37 | 25 | 439 | 4-33 | 3.15 | 33.40 | 17.56 | |
| J | Elms | 152.2 | 22 | 31 | 558 | 4-39 | 3.66 | 29.48 | 18.00 | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| G | Parsons | 6.1 | 0 | 2 | 20 | 2-0 | 3.24 | 18.50 | 10.00 | |
| T | Williamson | 12 | 1 | 4 | 54 | 2-7 | 4.50 | 18.00 | 13.50 | |
| D | Hacker | 7 | 0 | 2 | 27 | 1-11 | 3.86 | 21.00 | 13.50 | |
| W | Taylor | 34 | 7 | 7 | 102 | 2-10 | 3.00 | 29.14 | 14.57 | |
| K | Simmonds | 28.1 | 5 | 7 | 110 | 3-28 | 3.91 | 24.14 | 15.71 | |
| T | Hancock | 21 | 0 | 2 | 100 | 2-40 | 4.76 | 63.00 | 50.00 | |
| D | Sherwin | 13 | 1 | 1 | 58 | 1-20 | 4.46 | 78.00 | 58.00 | |
| BJ | Allott | 7 | 0 | 0 | 39 | 0-39 | 5.57 | ----- | ----- | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |