| Rotherfield C C 2007 |
| 1st XI League |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| J | Elms | 214.4 | 43 | 38 | 656 | 6-36 | 3 | 3.06 | 33.89 | 17.26 |
| T | Williamson | 94.2 | 5 | 17 | 373 | 3-41 | 3.95 | 33.29 | 21.94 | |
| D | Harman | 155.2 | 26 | 25 | 555 | 4-24 | 3.57 | 37.28 | 22.20 | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| N | Rowe | 9 | 0 | 3 | 50 | 2-26 | 5.56 | 18.00 | 16.67 | |
| A | Hayes | 19 | 0 | 5 | 84 | 3-22 | 4.42 | 22.80 | 16.80 | |
| D | Curless | 22.2 | 6 | 5 | 90 | 2-28 | 4.03 | 26.80 | 18.00 | |
| C | Buck | 1 | 0 | 1 | 18 | 1-18 | 18.00 | 6.00 | 18.00 | |
| D | Hacker | 9 | 0 | 2 | 41 | 1-20 | 4.56 | 27.00 | 20.50 | |
| A | Cooper | 26 | 1 | 5 | 108 | 3-31 | 4.15 | 31.20 | 21.60 | |
| J | Baldock | 42.1 | 7 | 6 | 171 | 2-17 | 4.06 | 42.17 | 28.50 | |
| S | Wilding | 19 | 0 | 3 | 88 | 2-16 | 4.63 | 38.00 | 29.33 | |
| J | Featherbee | 59 | 6 | 7 | 250 | 2-18 | 4.24 | 50.57 | 35.71 | |
| G | Wickens | 40 | 7 | 1 | 122 | 1-11 | 3.05 | 240.00 | 122.00 | |
| M | Gilbert | 5 | 0 | 0 | 26 | 0-26 | 5.20 | ----- | ----- | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |