| Rotherfield C C 2009 |
| 1st XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| J | Baldock | 17 | 16 | 2 | 573 | 70 | 5 | 2 | 10 | 88 | 40.93 | |
| I | Hartland | 15 | 15 | 2 | 448 | 66 | 3 | 8 | 56 | 34.46 | ||
| P | Ford | 16 | 11 | 1 | 256 | 72 | 2 | 3 | 34 | 25.60 | ||
| I | Ul Haq | 16 | 15 | 4 | 273 | 68* | 1 | 2 | 15 | 34 | 24.82 | |
| C | Phelan | 13 | 12 | 2 | 218 | 64 | 2 | 2 | 9 | 29 | 21.80 | |
| J | Elms | 16 | 8 | 3 | 104 | 41* | 3 | 11 | 20.80 | |||
| N | Taylor | 11 | 7 | 1 | 61 | 25* | 8 | 10.17 | ||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| M | Bulmer | 5 | 3 | 2 | 124 | 108* | 1 | 1 | 1 | 20 | 124.00 | |
| C | Buck | 2 | 2 | 0 | 63 | 60 | 1 | 9 | 31.50 | |||
| P | Hartland | 12 | 5 | 2 | 76 | 48* | 2 | 2 | 9 | 25.33 | ||
| R | Noble | 5 | 5 | 2 | 71 | 52 | 1 | 2 | 9 | 23.67 | ||
| A | Hayes | 2 | 2 | 1 | 15 | 14* | 3 | 15.00 | ||||
| U | Amjad | 5 | 3 | 1 | 29 | 16 | 1 | 2 | 14.50 | |||
| N | Rowe | 3 | 2 | 1 | 13 | 13* | 1 | 1 | 1 | 13.00 | ||
| ABU | Baker Butt | 2 | 2 | 0 | 21 | 12 | 2 | 10.50 | ||||
| D | Harman | 11 | 5 | 2 | 20 | 9 | 1 | 3 | 6.67 | |||
| S | Munnery | 6 | 3 | 0 | 20 | 11 | 1 | 1 | 1 | 6.67 | ||
| T | Ford | 9 | 4 | 1 | 13 | 9 | 1 | 4.33 | ||||
| AMJ | Butt | 2 | 1 | 0 | 2 | 2 | 2.00 | |||||
| M | Gilbert | 3 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| A | Williamson | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| J | Featherbee | 6 | 2 | 2 | 15 | 13* | 2 | ---- | ||||
| K | Simmonds | 2 | 1 | 1 | 7 | 7* | ---- | |||||
| J | Rowe | 3 | 0 | ---- | ||||||||
| D | Farnham | 2 | 0 | ---- | ||||||||
| W | Taylor | 1 | 0 | ---- | ||||||||
| D | Wolvey | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |