| Rotherfield C C 2007 |
| 1st XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| J | Baldock | 16 | 15 | 3 | 984 | 151* | 3 | 6 | 20 | 137 | 82.00 | |
| T | Williamson | 14 | 13 | 1 | 610 | 112* | 2 | 4 | 8 | 75 | 50.83 | |
| C | Buck | 16 | 14 | 3 | 328 | 82* | 1 | 1 | 8 | 35 | 29.82 | |
| J | Elms | 16 | 12 | 1 | 251 | 91* | 2 | 1 | 5 | 23 | 22.82 | |
| A | Williamson | 16 | 12 | 4 | 130 | 31 | 3 | 1 | 10 | 16.25 | ||
| G | Wickens | 7 | 7 | 0 | 94 | 41 | 1 | 2 | 8 | 13.43 | ||
| D | Harman | 16 | 11 | 3 | 61 | 20 | 1 | 4 | 7.63 | |||
| N | Rowe | 9 | 8 | 2 | 21 | 8 | 3 | 1 | 2 | 3.50 | ||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| C | Phelan | 3 | 3 | 0 | 73 | 61 | 1 | 2 | 9 | 24.33 | ||
| R | Williamson | 5 | 3 | 1 | 36 | 17* | 3 | 18.00 | ||||
| D | Hacker | 3 | 3 | 0 | 46 | 34 | 1 | 5 | 15.33 | |||
| W | Snowden | 1 | 1 | 0 | 13 | 13 | 1 | 13.00 | ||||
| S | Wilding | 4 | 3 | 0 | 32 | 20 | 1 | 4 | 10.67 | |||
| A | Hayes | 8 | 3 | 0 | 21 | 14 | 1 | 1 | 3 | 7.00 | ||
| R | Arnold | 3 | 3 | 1 | 14 | 6 | 2 | 7.00 | ||||
| A | Church | 16 | 6 | 5 | 6 | 4* | 1 | 6.00 | ||||
| J | Featherbee | 11 | 3 | 1 | 7 | 4 | 1 | 3.50 | ||||
| R | Paige | 2 | 1 | 0 | 1 | 1 | 1.00 | |||||
| A | Cooper | 4 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| D | Farnham | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| D | Roberts | 5 | 2 | 2 | 0 | 0* | ---- | |||||
| D | Curless | 3 | 1 | 1 | 4 | 4* | ---- | |||||
| A | Best | 1 | 0 | ---- | ||||||||
| M | Gilbert | 1 | 0 | ---- | ||||||||
| S | Lott | 1 | 0 | ---- | ||||||||
| J | Rowe | 1 | 0 | ---- | ||||||||
| G | Savva | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |