| Rotherfield Cricket Club 2006 |
| 1st XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| J | Baldock | 13 | 13 | 1 | 455 | 118* | 1 | 3 | 12 | 68 | 37.92 | |
| R | Williamson | 7 | 7 | 0 | 227 | 70 | 2 | 6 | 34 | 32.43 | ||
| C | Buck | 16 | 15 | 2 | 395 | 80 | 2 | 4 | 66 | 30.38 | ||
| N | Rowe | 9 | 9 | 2 | 151 | 47 | 1 | 6 | 24 | 21.57 | ||
| J | Elms | 15 | 14 | 1 | 249 | 101* | 1 | 2 | 7 | 36 | 19.15 | |
| M | Bulmer | 15 | 15 | 0 | 287 | 67 | 2 | 3 | 52 | 19.13 | ||
| K | Simmonds | 16 | 14 | 6 | 152 | 26* | 1 | 2 | 19 | 19.00 | ||
| D | Harman | 11 | 11 | 2 | 168 | 38 | 26 | 18.67 | ||||
| G | Wickens | 15 | 15 | 1 | 246 | 69 | 1 | 2 | 9 | 33 | 17.57 | |
| A | Church | 14 | 7 | 4 | 11 | 4* | 1 | 1 | 3.67 | |||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| R | Arnold | 3 | 2 | 1 | 22 | 22* | 1 | 3 | 22.00 | |||
| T | Williamson | 6 | 6 | 0 | 68 | 25 | 1 | 9 | 11.33 | |||
| L | Hartland | 4 | 2 | 1 | 10 | 8 | 2 | 10.00 | ||||
| H | Nippon | 1 | 1 | 0 | 6 | 6 | 1 | 6.00 | ||||
| J | Reading | 4 | 1 | 0 | 5 | 5 | 1 | 5.00 | ||||
| A | Ffrench | 9 | 5 | 0 | 19 | 8 | 1 | 4 | 3.80 | |||
| A | Cooper | 6 | 3 | 2 | 3 | 3 | 3.00 | |||||
| W | Snowden | 3 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| J | Featherbee | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| A | Bond | 4 | 1 | 1 | 0 | 0* | ---- | |||||
| A | Williamson | 1 | 1 | 1 | 1 | 1* | ---- | |||||
| R | Paige | 1 | 0 | ---- | ||||||||
| G | Savva | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |