| Rotherfield Cricket Club 2005 |
| 1st XI League |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Econ | S R | Av | |
| K | Simmonds | 201.1 | 55 | 36 | 636 | 3.16 | 33.53 | 17.67 |
| J | Elms | 180.3 | 36 | 37 | 683 | 3.78 | 29.27 | 18.46 |
| Qualification: 15 wickets | ||||||||
| Sort Criteria: Average | ||||||||
| Also Bowled | ||||||||
| R | Snowden | 15.5 | 2 | 4 | 49 | 3.09 | 23.75 | 12.25 |
| J | Baldock | 53.2 | 13 | 11 | 153 | 2.87 | 29.09 | 13.91 |
| N | Rowe | 5 | 0 | 1 | 29 | 5.80 | 30.00 | 29.00 |
| G | Scott | 43.3 | 4 | 7 | 216 | 4.97 | 37.29 | 30.86 |
| G | Wickens | 36 | 1 | 4 | 184 | 5.11 | 54.00 | 46.00 |
| J | Mulholland | 10.3 | 0 | 1 | 63 | 6.00 | 63.00 | 63.00 |
| S | Wilding | 20.2 | 1 | 0 | 123 | 6.05 | ----- | ----- |
| J | Reading | 8 | 3 | 0 | 30 | 3.75 | ----- | ----- |
| A | Cooper | 3 | 0 | 0 | 21 | 7.00 | ----- | ----- |
| D | Harman | 3 | 0 | 0 | 25 | 8.33 | ----- | ----- |
| A | Berwick | 2 | 0 | 0 | 9 | 4.50 | ----- | ----- |
| M | Bulmer | 1 | 0 | 0 | 11 | 11.00 | ----- | ----- |
| Qualification: 15 wickets | ||||||||
| Sort Criteria: Average | ||||||||
| Produced by Cricket Statistics for Windows |