| Rotherfield Cricket Club 2005 |
| 1st XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| R | Williamson | 13 | 11 | 4 | 565 | 114* | 2 | 5 | 6 | 76 | 80.71 |
| J | Baldock | 14 | 12 | 2 | 462 | 107 | 1 | 3 | 1 | 68 | 46.20 |
| M | Bulmer | 13 | 11 | 2 | 266 | 90* | 1 | 6 | 35 | 29.56 | |
| J | Elms | 15 | 10 | 2 | 174 | 63 | 2 | 5 | 28 | 21.75 | |
| C | Buck | 14 | 10 | 1 | 131 | 50 | 1 | 21 | 14.56 | ||
| K | Simmonds | 16 | 8 | 2 | 51 | 18 | 8 | 8.50 | |||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| G | Wickens | 6 | 5 | 1 | 129 | 49* | 5 | 14 | 32.25 | ||
| R | Arnold | 11 | 6 | 0 | 90 | 48 | 10 | 15.00 | |||
| G | Scott | 7 | 3 | 1 | 26 | 17 | 1 | 3 | 13.00 | ||
| J | Reading | 2 | 2 | 0 | 21 | 18 | 3 | 10.50 | |||
| N | Rowe | 4 | 3 | 0 | 28 | 14 | 4 | 9.33 | |||
| A | Bond | 2 | 1 | 0 | 4 | 4 | 4.00 | ||||
| A | Cooper | 3 | 2 | 1 | 3 | 2* | 3.00 | ||||
| S | Wilding | 8 | 4 | 1 | 7 | 6* | 1 | 2.33 | |||
| D | Farnham | 2 | 1 | 0 | 2 | 2 | 2.00 | ||||
| R | Paige | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
| D | Harman | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
| A | Ffrench | 10 | 4 | 0 | 3 | 2 | 0.75 | ||||
| A | Church | 10 | 3 | 1 | 1 | 1* | 0.50 | ||||
| J | Mulholland | 11 | 5 | 2 | 0 | 0* | 0.00 | ||||
| M | Berwick | 2 | 1 | 0 | 0 | 0 | 0.00 | ||||
| S | May | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| A | Berwick | 2 | 1 | 1 | 5 | 5* | 1 | ---- | |||
| R | Snowden | 2 | 0 | ---- | |||||||
| W | Snowden | 2 | 0 | ---- | |||||||
| A | Best | 1 | 0 | ---- | |||||||
| R | Marsh | 1 | 0 | ---- | |||||||
| M | Wilding | 1 | 0 | ---- | |||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |